BricksIndex jest w wersji beta. Załóż darmowe konto i testuj zarządzanie kolekcją.

Załóż darmowe konto
PL EN
Karta zestawu

70809-1 - Lord Business' Evil Lair

Najważniejsze informacje katalogowe o zestawie w jednym miejscu.

Zestaw

70809-1

Lord Business' Evil Lair

Rok wydania 2014
Liczba elementów 738
Lista części 222
Producent LEGO
Motyw
-
Waga
brak danych
Minifigurki
7

Główne akcje

Opis zestawu

Zestaw LEGO Lord Business' Evil Lair (70809-1) z motywu Lord Business' Evil Lair znajdziesz w bazie BricksIndex razem z listą części, minifigurkami i danymi katalogowymi.

Części w zestawie

222 pozycji
Zdjęcie Numer klocka Nazwa Kolor Ilość
Brick Curved 2 x 2, Two Top Studs 30165 Brick Curved 2 x 2, Two Top Studs Czerwony 2
Plate 2 x 4 3020 Plate 2 x 4 Czerwony 2
Plate 2 x 4 3020 Plate 2 x 4 Biały 2
Plate 2 x 4 3020 Plate 2 x 4 Jasno szaro-niebieski 1
Plate 2 x 3 3021 Plate 2 x 3 Czarny 2
Plate 2 x 3 3021 Plate 2 x 3 Czerwony 1
Plate 2 x 3 3021 Plate 2 x 3 Jasno szaro-niebieski 6
Plate 2 x 2 3022 Plate 2 x 2 Czarny 6
Plate 2 x 2 3022 Plate 2 x 2 Jasno szaro-niebieski 1
Plate 1 x 2 3023 Plate 1 x 2 Czarny 4
Plate 1 x 2 3023 Plate 1 x 2 Biały 3
Plate 1 x 2 3023 Plate 1 x 2 Trans-Red 14
Plate 1 x 2 3023 Plate 1 x 2 Trans-Brown 6
Plate 1 x 2 3023 Plate 1 x 2 Jasno szaro-niebieski 13
Plate 1 x 2 3023 Plate 1 x 2 Trans-Orange 18
Plate 1 x 1 3024 Plate 1 x 1 Czarny 2
Plate 1 x 1 3024 Plate 1 x 1 Trans-Red 7
Plate 1 x 1 3024 Plate 1 x 1 Trans-Yellow 2
Plate 6 x 16 3027 Plate 6 x 16 Jasno szaro-niebieski 1
Plate 4 x 6 3032 Plate 4 x 6 Czarny 1
Plate 6 x 10 3033 Plate 6 x 10 Jasno szaro-niebieski 1
Plate 2 x 8 3034 Plate 2 x 8 Jasno szaro-niebieski 1
Plate 4 x 8 3035 Plate 4 x 8 Czarny 1
Plate Round Corner 3 x 3 30357 Plate Round Corner 3 x 3 Czerwony 2
Hinge Brick 1 x 2 Locking with 1 Finger Vertical End 30364 Hinge Brick 1 x 2 Locking with 1 Finger Vertical End Czarny 2

Części zapasowe

Części zapasowe są pokazane osobno i nie wpływają na analizę brakujących elementów.

28 pozycji

Minifigurki w zestawie

7 pozycji