Karta zestawu
41732-1 - Downtown Flower and Design Stores
Najważniejsze informacje katalogowe o zestawie w jednym miejscu.
Zestaw
41732-1
Downtown Flower and Design Stores
Rok wydania
2023
Liczba elementów
2010
Lista części
586
Producent
LEGO
- Motyw
- -
- Waga
- brak danych
- Minifigurki
- 9
Główne akcje
Opis zestawu
Zestaw LEGO Downtown Flower and Design Stores (41732-1) z motywu Downtown Flower and Design Stores znajdziesz w bazie BricksIndex razem z listą części, minifigurkami i danymi katalogowymi.
Części w zestawie
586 pozycji
| Zdjęcie | Numer klocka | Nazwa | Kolor | Ilość |
|---|---|---|---|---|
|
3622 | Brick 1 x 3 | Żółty | 3 |
|
3622 | Brick 1 x 3 | Biały | 4 |
|
3622 | Brick 1 x 3 | Bardzo jasno niebieski | 35 |
|
3623 | Plate 1 x 3 | Czarny | 4 |
|
3623 | Plate 1 x 3 | Żółty | 5 |
|
3623 | Plate 1 x 3 | Biały | 3 |
|
3623 | Plate 1 x 3 | Piaskowy/beżowy | 2 |
|
3623 | Plate 1 x 3 | Jasno szaro-niebieski | 3 |
|
3623 | Plate 1 x 3 | Bardzo jasno niebieski | 1 |
|
3665 | Brick Sloped Inverted 45° 2 x 1 | Żółty | 2 |
|
3665 | Brick Sloped Inverted 45° 2 x 1 | Jasno szaro-niebieski | 1 |
|
3666 | Plate 1 x 6 | Czarny | 6 |
|
3666 | Plate 1 x 6 | Żółty | 13 |
|
3666 | Plate 1 x 6 | Biały | 2 |
|
3666 | Plate 1 x 6 | Piaskowy/beżowy | 3 |
|
3666 | Plate 1 x 6 | Ciemny lazurowy | 2 |
|
3666 | Plate 1 x 6 | Koralowy | 1 |
|
36840 | Bracket 1 x 1 - 1 x 1 Inverted | Czerwony | 2 |
|
3701 | Technic Brick 1 x 4 [3 Pin Holes] | Jasno szaro-niebieski | 5 |
|
3702 | Technic Brick 1 x 8 [7 Pin Holes] | Jasno szaro-niebieski | 6 |
|
3703 | Technic Brick 1 x 16 [15 Pin Holes] | Biały | 1 |
|
3703 | Technic Brick 1 x 16 [15 Pin Holes] | Jasno szaro-niebieski | 2 |
|
3710 | Plate 1 x 4 | Czarny | 4 |
|
3710 | Plate 1 x 4 | Biały | 4 |
|
3710 | Plate 1 x 4 | Pomarańczowy | 1 |
Części zapasowe
Części zapasowe są pokazane osobno i nie wpływają na analizę brakujących elementów.









![Brick Sloped 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid]](https://cdn.rebrickable.com/media/parts/elements/6581704.jpg)



















































![Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip]](https://cdn.rebrickable.com/media/parts/elements/4289538.jpg)
![Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip]](https://cdn.rebrickable.com/media/parts/elements/6223596.jpg)
![Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip]](https://cdn.rebrickable.com/media/parts/elements/4542590.jpg)




































