Karta zestawu
10261-1 - Roller Coaster
Najważniejsze informacje katalogowe o zestawie w jednym miejscu.
Zestaw
10261-1
Roller Coaster
Rok wydania
2018
Liczba elementów
4124
Lista części
516
Producent
LEGO
- Motyw
- Creator Expert
- Waga
- brak danych
- Minifigurki
- 11
Główne akcje
Opis zestawu
Zestaw LEGO Roller Coaster (10261-1) z motywu Creator Expert znajdziesz w bazie BricksIndex razem z listą części, minifigurkami i danymi katalogowymi.
Części w zestawie
Ten zestaw ma kilka wersji inventory. Wyświetlana jest tylko najnowsza lista. Wersja 2.
Wersje inventory: 2
516 pozycji
| Zdjęcie | Numer klocka | Nazwa | Kolor | Ilość |
|---|---|---|---|---|
|
3009 | Brick 1 x 6 | Biały | 1 |
|
3009 | Brick 1 x 6 | Jasno szaro-niebieski | 2 |
|
3010 | Brick 1 x 4 | Jasno szaro-niebieski | 4 |
|
3010 | Brick 1 x 4 | Jasnożółty | 2 |
|
30134 | Stairs 7 x 4 x 6 Straight Open | Czarny | 2 |
|
30151b | Brick Round 2 x 2 x 1 2/3 Dome Top, Hollow Stud | Trans-Clear | 1 |
|
30166 | Plate Special / Shield Rectangular with 4 Studs, Handle | Biały | 5 |
|
3020 | Plate 2 x 4 | Czarny | 2 |
|
3020 | Plate 2 x 4 | Biały | 1 |
|
3020 | Plate 2 x 4 | Ciemny Piaskowy | 15 |
|
3020 | Plate 2 x 4 | Jasno szaro-niebieski | 5 |
|
3020 | Plate 2 x 4 | Ciemny niebiesko-szary | 1 |
|
3021 | Plate 2 x 3 | Czarny | 2 |
|
3021 | Plate 2 x 3 | Biały | 8 |
|
3021 | Plate 2 x 3 | Piaskowy/beżowy | 3 |
|
3021 | Plate 2 x 3 | Ciemny Piaskowy | 9 |
|
3021 | Plate 2 x 3 | Jasno szaro-niebieski | 2 |
|
3022 | Plate 2 x 2 | Czarny | 2 |
|
3022 | Plate 2 x 2 | Czerwony | 15 |
|
3022 | Plate 2 x 2 | Piaskowy/beżowy | 1 |
|
3022 | Plate 2 x 2 | Ciemny niebiesko-szary | 3 |
|
3022 | Plate 2 x 2 | Medium Blue | 1 |
|
3023 | Plate 1 x 2 | Czarny | 12 |
|
3023 | Plate 1 x 2 | Niebieski | 1 |
|
3023 | Plate 1 x 2 | Czerwony | 6 |
Części zapasowe
Części zapasowe są pokazane osobno i nie wpływają na analizę brakujących elementów.



![Technic Pin Connector Round 1L [Beam]](https://cdn.rebrickable.com/media/parts/elements/6121485.jpg)
![Technic Pin Connector Round 1L [Beam]](https://cdn.rebrickable.com/media/parts/elements/6170813.jpg)

































![Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip]](https://cdn.rebrickable.com/media/parts/elements/4289538.jpg)
![Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip]](https://cdn.rebrickable.com/media/parts/elements/4542590.jpg)























