Karta zestawu
10254-1 - Winter Holiday Train
Najważniejsze informacje katalogowe o zestawie w jednym miejscu.
Zestaw
10254-1
Winter Holiday Train
Rok wydania
2016
Liczba elementów
735
Lista części
247
Producent
LEGO
- Motyw
- -
- Waga
- brak danych
- Minifigurki
- 5
Główne akcje
Opis zestawu
Zestaw LEGO Winter Holiday Train (10254-1) z motywu Winter Holiday Train znajdziesz w bazie BricksIndex razem z listą części, minifigurkami i danymi katalogowymi.
Części w zestawie
Ten zestaw ma kilka wersji inventory. Wyświetlana jest tylko najnowsza lista. Wersja 2.
Wersje inventory: 2
247 pozycji
| Zdjęcie | Numer klocka | Nazwa | Kolor | Ilość |
|---|---|---|---|---|
|
3020 | Plate 2 x 4 | Czerwony | 3 |
|
3020 | Plate 2 x 4 | Ciemny niebiesko-szary | 2 |
|
3021 | Plate 2 x 3 | Zielony | 4 |
|
3021 | Plate 2 x 3 | Biały | 2 |
|
3022 | Plate 2 x 2 | Czarny | 1 |
|
3022 | Plate 2 x 2 | Niebieski | 1 |
|
3022 | Plate 2 x 2 | Piaskowy/beżowy | 2 |
|
3023 | Plate 1 x 2 | Czarny | 9 |
|
3023 | Plate 1 x 2 | Czerwony | 5 |
|
3023 | Plate 1 x 2 | Żółty | 1 |
|
3023 | Plate 1 x 2 | Trans-Clear | 3 |
|
3023 | Plate 1 x 2 | Medium Blue | 1 |
|
3024 | Plate 1 x 1 | Czerwony | 1 |
|
3024 | Plate 1 x 1 | Trans-Clear | 3 |
|
3024 | Plate 1 x 1 | Pearl Gold | 2 |
|
30340 | Equipment Flotation Ring [Life Preserver] | Zielony | 3 |
|
3035 | Plate 4 x 8 | Ciemny Piaskowy | 1 |
|
3035 | Plate 4 x 8 | Ciemny niebiesko-szary | 2 |
|
3036 | Plate 6 x 8 | Czerwony | 2 |
|
30361c | Brick Round 2 x 2 x 2 Robot Body, Axle Holder '+' Orientation | Czarny | 2 |
|
30367c | Brick Round 2 x 2 Dome Top, Hollow Stud | Czarny | 3 |
|
30374 | Bar 4L (Lightsaber Blade / Wand) | Reddish Brown | 1 |
|
3040b | Brick Sloped 45° 2 x 1 with Bottom Pin | Biały | 2 |
|
30565 | Plate Round Corner 4 x 4 | Biały | 1 |
|
3062b | Brick Round 1 x 1 Open Stud | Trans-Clear | 2 |
Części zapasowe
Części zapasowe są pokazane osobno i nie wpływają na analizę brakujących elementów.















![Pneumatic T-Piece (T Bar) [New Style]](https://cdn.rebrickable.com/media/parts/elements/4211508.jpg)
![Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip]](https://cdn.rebrickable.com/media/parts/elements/4289538.jpg)
![Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip]](https://cdn.rebrickable.com/media/parts/elements/4542590.jpg)












![Train Wheel RC Train, Spoked with Technic Axle Hole and Counterweight, 30 mm diameter [Blind Driver]](https://cdn.rebrickable.com/media/parts/ldraw/4/85489b.png)


![Equipment Winder Key [Toy]](https://cdn.rebrickable.com/media/parts/elements/4652446.jpg)




