Set card
MMMB002-1 - Penguin
Key catalog information about the set in one place.
Set
MMMB002-1
Penguin
Release year
2009
Part count
20
Parts list
14
Manufacturer
LEGO
- Theme
- Monthly Mini Model Build
- Weight
- not available
- Minifigures
- 0
Main actions
Set description
LEGO set Penguin (MMMB002-1) has a catalog page with a parts list, minifigures and tools for build analysis and warehouse management.
Parts in set
14 items
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
|
2420 | Plate 2 x 2 Corner | Yellow | 2 |
|
3003 | Brick 2 x 2 | White | 1 |
|
3004 | Brick 1 x 2 | Black | 1 |
|
3004 | Brick 1 x 2 | White | 2 |
|
3039 | Brick Sloped 45° 2 x 2 | Black | 2 |
|
3043 | Brick Sloped 45° 2 x 2 Double | Black | 1 |
|
3684 | Brick Sloped 75° 2 x 2 x 3 [Hollow Studs] | Black | 1 |
|
3700 | Technic Brick 1 x 2 [1 Pin Hole] | Black | 1 |
|
3747a | Brick Sloped Inverted 33° 3 x 2, No Connections between Studs, Ovoid Bottom Pin | White | 1 |
|
41769 | Wedge Plate 4 x 2 Right | Black | 1 |
|
41770 | Wedge Plate 4 x 2 Left | Black | 1 |
|
4274 | Technic Pin 1/2 | Blue | 3 |
|
59900 | Cone 1 x 1 [Top Groove] | Yellow | 1 |
|
6541 | Technic Brick 1 x 1 with Pin Hole | Black | 2 |
Minifigures in set
| Photo | Number | Name | Quantity |
|---|---|---|---|
| No minifigures assigned to this set. | |||