Set card
9780-1 - ROBOLAB Starter Building Set
Key catalog information about the set in one place.
Set
9780-1
ROBOLAB Starter Building Set
Release year
1998
Part count
1712
Parts list
216
Manufacturer
LEGO
- Theme
- -
- Weight
- not available
- Minifigures
- 1
Main actions
Set description
LEGO set ROBOLAB Starter Building Set (9780-1) has a catalog page with a parts list, minifigures and tools for build analysis and warehouse management.
Parts in set
216 items
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
|
2985 | Motor Cover, 9V Micromotor 2 x 2 Base | Red | 1 |
|
2986 | Motor, 9V Micromotor 2 x 2 | Red | 1 |
|
2994 | Wheel Rim 24 x 14 VR with Center Axle Hole | White | 4 |
|
3001 | Brick 2 x 4 | Black | 28 |
|
3001 | Brick 2 x 4 | Green | 2 |
|
3001 | Brick 2 x 4 | White | 1 |
|
3002 | Brick 2 x 3 | White | 1 |
|
3003 | Brick 2 x 2 | Black | 20 |
|
3004 | Brick 1 x 2 | Black | 20 |
|
3004 | Brick 1 x 2 | Green | 4 |
|
3004 | Brick 1 x 2 | Yellow | 4 |
|
3004 | Brick 1 x 2 | White | 11 |
|
3007 | Brick 2 x 8 | Black | 8 |
|
3009 | Brick 1 x 6 | White | 1 |
|
3010 | Brick 1 x 4 | Black | 6 |
|
3010 | Brick 1 x 4 | Orange | 2 |
|
3020 | Plate 2 x 4 | Yellow | 6 |
|
3020 | Plate 2 x 4 | White | 2 |
|
30208 | Dome Hemisphere 4 x 4 Multifaceted | Trans-Neon Green | 2 |
|
30209 | Plate Special 1 x 2 with 4 x 4 disk at 90 degrees | Dark Gray | 2 |
|
3021 | Plate 2 x 3 | Light Gray | 1 |
|
3021 | Plate 2 x 3 | White | 2 |
|
30211 | Support Leg Small [Insectoids] | Black | 4 |
|
3022 | Plate 2 x 2 | Blue | 4 |
|
3022 | Plate 2 x 2 | Green | 2 |
Minifigures in set
| Photo | Number | Name | Quantity |
|---|---|---|---|
![]() |
fig-000467 | Blue Jacket, White Legs, Black Hair | 1 |
