Set card
70643-1 - Temple of Resurrection
Key catalog information about the set in one place.
Set
70643-1
Temple of Resurrection
Release year
2018
Part count
765
Parts list
255
Manufacturer
LEGO
- Theme
- Ninjago
- Weight
- not available
- Minifigures
- 9
Main actions
Set description
LEGO set Temple of Resurrection (70643-1) has a catalog page with a parts list, minifigures and tools for build analysis and warehouse management.
Parts in set
255 items
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
|
3002 | Brick 2 x 3 | Dark Bluish Gray | 2 |
|
3003 | Brick 2 x 2 | Red | 2 |
|
3003 | Brick 2 x 2 | Reddish Brown | 1 |
|
3003 | Brick 2 x 2 | Dark Bluish Gray | 1 |
|
3004 | Brick 1 x 2 | Yellow | 2 |
|
3004 | Brick 1 x 2 | Orange | 2 |
|
3005 | Brick 1 x 1 | Black | 2 |
|
3005 | Brick 1 x 1 | Red | 2 |
|
3008 | Brick 1 x 8 | Black | 2 |
|
3008 | Brick 1 x 8 | Red | 2 |
|
30099 | Brick Curved 1 x 5 x 4 Inverted | Black | 2 |
|
30099 | Brick Curved 1 x 5 x 4 Inverted | Red | 2 |
|
3010 | Brick 1 x 4 | Black | 2 |
|
3010 | Brick 1 x 4 | Dark Bluish Gray | 2 |
|
30103 | Animal, Bat | Black | 1 |
|
30136 | Brick Special 1 x 2 Palisade [aka Log] | Black | 6 |
|
30136 | Brick Special 1 x 2 Palisade [aka Log] | Dark Brown | 6 |
|
30153 | Rock 1 x 1 Jewel / Gem 24 Facet | Trans-Bright Green | 1 |
|
3020 | Plate 2 x 4 | Black | 5 |
|
3020 | Plate 2 x 4 | Red | 3 |
|
3020 | Plate 2 x 4 | Dark Tan | 2 |
|
3020 | Plate 2 x 4 | Reddish Brown | 1 |
|
3020 | Plate 2 x 4 | Dark Bluish Gray | 3 |
|
3021 | Plate 2 x 3 | Black | 2 |
|
3021 | Plate 2 x 3 | Red | 4 |
Spare parts
Spare parts are displayed separately and do not affect missing-part analysis.


![Weapon Harpoon [Smooth Shaft]](https://cdn.rebrickable.com/media/parts/elements/6162580.jpg)

![Weapon Sword / Katana / Shamshir with Capped Pommel [Square Guard]](https://cdn.rebrickable.com/media/parts/elements/6208752.jpg)
![Weapon Sword / Katana / Shamshir with Capped Pommel [Square Guard]](https://cdn.rebrickable.com/media/parts/elements/6116593.jpg)










![Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip]](https://cdn.rebrickable.com/media/parts/elements/4289538.jpg)
















![Arm Skeleton Bent with Clips at 90° [Vertical Grip]](https://cdn.rebrickable.com/media/parts/elements/4609295.jpg)














