Set card
70610-1 - Flying Jelly Sub
Key catalog information about the set in one place.
Set
70610-1
Flying Jelly Sub
Release year
2017
Part count
341
Parts list
116
Manufacturer
LEGO
- Theme
- The LEGO Ninjago Movie
- Weight
- not available
- Minifigures
- 4
Main actions
Set description
LEGO set Flying Jelly Sub (70610-1) has a catalog page with a parts list, minifigures and tools for build analysis and warehouse management.
Parts in set
116 items
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
|
85861 | Plate Round 1 x 1 with Open Stud | Yellow | 2 |
|
85984pr0013 | Brick Sloped 30° 1 x 2 x 2/3 with Green Screens and Controls Print | Dark Bluish Gray | 1 |
|
87580 | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | Reddish Brown | 4 |
|
87585 | Equipment Oar / Paddle [Reinforced] | Reddish Brown | 1 |
|
87747 | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Medium | Light Bluish Gray (LBG) | 1 |
|
87994 | Bar 3L | Reddish Brown | 1 |
|
92338 | Chain 6L [5 Links] | Dark Bluish Gray | 1 |
|
92582 | Hinge Plate 2 x 2 Locking with 1 Finger on Top | White | 2 |
|
95198 | Windscreen 8 x 8 x 3 Dome with Dual 2 Fingers - 7 Teeth | Trans-Clear | 1 |
|
95343 | Bucket 1 x 1 x 1 | Reddish Brown | 3 |
|
98138 | Tile Round 1 x 1 | Trans-Clear | 6 |
|
98138 | Tile Round 1 x 1 | Trans-Orange | 2 |
|
99021 | Pneumatic Hose Connector with Axle Connector | Dark Bluish Gray | 6 |
|
99207 | Bracket 1 x 2 - 2 x 2 Inverted | Black | 5 |
|
99780 | Bracket 1 x 2 - 1 x 2 Inverted | Dark Bluish Gray | 6 |
|
99781 | Bracket 1 x 2 - 1 x 2 | Light Bluish Gray (LBG) | 8 |
Minifigures in set
| Photo | Number | Name | Quantity |
|---|---|---|---|
![]() |
fig-002931 | Jay (LEGO Ninjago Movie) | 1 |
![]() |
fig-002937 | Takuma | 1 |
![]() |
fig-002938 | Jelly | 1 |
![]() |
fig-002939 | Hammer Head | 1 |



