Set card
60119-1 - Ferry
Key catalog information about the set in one place.
Set
60119-1
Ferry
Release year
2016
Part count
301
Parts list
107
Manufacturer
LEGO
- Theme
- Harbor
- Weight
- not available
- Minifigures
- 2
Main actions
Set description
LEGO set Ferry (60119-1) has a catalog page with a parts list, minifigures and tools for build analysis and warehouse management.
Parts in set
107 items
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
|
3010 | Brick 1 x 4 | White | 3 |
|
3020 | Plate 2 x 4 | Black | 2 |
|
3020 | Plate 2 x 4 | Light Bluish Gray (LBG) | 1 |
|
3023 | Plate 1 x 2 | Black | 2 |
|
3023 | Plate 1 x 2 | Light Bluish Gray (LBG) | 4 |
|
30236 | Brick Special 1 x 2 with Handle | White | 2 |
|
3024 | Plate 1 x 1 | Trans-Orange | 2 |
|
3029 | Plate 4 x 12 | Black | 2 |
|
30340 | Equipment Flotation Ring [Life Preserver] | White | 4 |
|
3037 | Brick Sloped 45° 2 x 4 | Yellow | 6 |
|
3040b | Brick Sloped 45° 2 x 1 with Bottom Pin | White | 2 |
|
3068b | Tile 2 x 2 with Groove | Black | 4 |
|
3069b | Tile 1 x 2 with Groove | Black | 1 |
|
3069b | Tile 1 x 2 with Groove | White | 1 |
|
3069bpr0137 | Tile 1 x 2 with Cell Phone with '81%' and Minifig on Screen Print | Light Bluish Gray (LBG) | 1 |
|
3070b | Tile 1 x 1 with Groove | Trans-Green | 2 |
|
3070b | Tile 1 x 1 with Groove | Trans-Red | 2 |
|
3460 | Plate 1 x 8 | Yellow | 4 |
|
3460 | Plate 1 x 8 | White | 1 |
|
3622 | Brick 1 x 3 | Yellow | 8 |
|
3623 | Plate 1 x 3 | Yellow | 4 |
|
3623 | Plate 1 x 3 | Dark Bluish Gray | 4 |
|
3666 | Plate 1 x 6 | Black | 4 |
|
3710 | Plate 1 x 4 | Red | 1 |
|
3795 | Plate 2 x 6 | Yellow | 2 |
Spare parts
Spare parts are displayed separately and do not affect missing-part analysis.
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
![]() |
3024 | Plate 1 x 1 | Trans-Orange | 1 |
![]() |
3070b | Tile 1 x 1 with Groove | Trans-Green | 1 |
![]() |
3070b | Tile 1 x 1 with Groove | Trans-Red | 1 |
![]() |
54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Trans-Red | 1 |
![]() |
54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Trans-Clear | 1 |
![]() |
6141 | Plate Round 1 x 1 with Solid Stud | Black | 1 |
![]() |
6141 | Plate Round 1 x 1 with Solid Stud | Trans-Clear | 1 |
![]() |
98138 | Tile Round 1 x 1 | Trans-Yellow | 1 |
![]() |
98138 | Tile Round 1 x 1 | Light Bluish Gray (LBG) | 1 |







