Set card
561601-1 - Baby Parrot And Nest
Key catalog information about the set in one place.
Set
561601-1
Baby Parrot And Nest
Release year
2016
Part count
16
Parts list
15
Manufacturer
LEGO
- Theme
- -
- Weight
- not available
- Minifigures
- 0
Main actions
Set description
LEGO set Baby Parrot And Nest (561601-1) has a catalog page with a parts list, minifigures and tools for build analysis and warehouse management.
Parts in set
15 items
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
|
13965 | Brick Arch 1 x 3 x 3 [Gothic] | Reddish Brown | 1 |
|
15395 | Brick Round 2 x 2 Dome Bottom [Open Stud] | White | 1 |
|
15672 | Brick Sloped 45° 2 x 1 with 2/3 Cutout [New Version] | Reddish Brown | 1 |
|
22667 | Plant, Cherries | Magenta | 1 |
|
2423 | Plant, Leaves 4 x 3 | Green | 1 |
|
30089b | Equipment Camera Handheld with Central Viewfinder | Black | 1 |
|
3023 | Plate 1 x 2 | Reddish Brown | 1 |
|
3031 | Plate 4 x 4 | Green | 1 |
|
3062b | Brick Round 1 x 1 Open Stud | Green | 1 |
|
33291 | Plant, Flower, Plate Round 1 x 1 with 4 Petals | Bright Light Orange | 2 |
|
4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | Tan | 1 |
|
6126b | Wave / Flame Rounded with Base Rim | Trans-Light Blue | 1 |
|
6141 | Plate Round 1 x 1 with Solid Stud | White | 1 |
|
6141 | Plate Round 1 x 1 with Solid Stud | Trans-Clear | 1 |
|
98388pr0004 | Animal, Bird, Two Feet with Yellow Beak Print | Lime | 1 |
Minifigures in set
| Photo | Number | Name | Quantity |
|---|---|---|---|
| No minifigures assigned to this set. | |||