Set card
4100-1 - Maximum Wheels
Key catalog information about the set in one place.
Set
4100-1
Maximum Wheels
Release year
2003
Part count
293
Parts list
132
Manufacturer
LEGO
- Theme
- Designer Sets
- Weight
- not available
- Minifigures
- 0
Main actions
Set description
LEGO set Maximum Wheels (4100-1) has a catalog page with a parts list, minifigures and tools for build analysis and warehouse management.
Parts in set
132 items
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
|
2412b | Tile Special 1 x 2 Grille with Bottom Groove | Light Gray | 2 |
|
2412b | Tile Special 1 x 2 Grille with Bottom Groove | White | 4 |
|
2419 | Wedge Plate 3 x 6 Cut Corners | Red | 1 |
|
2420 | Plate 2 x 2 Corner | Red | 2 |
|
2431 | Tile 1 x 4 with Groove | Red | 2 |
|
2431 | Tile 1 x 4 with Groove | White | 2 |
|
2432 | Tile Special 1 x 2 with Handle | Light Gray | 2 |
|
2445 | Plate 2 x 12 | Dark Gray | 2 |
|
2456 | Brick 2 x 6 | Red | 2 |
|
2458 | Brick Special 1 x 2 with Pin | Dark Gray | 2 |
|
2877 | Brick Special 1 x 2 with Grille | Red | 1 |
|
2877 | Brick Special 1 x 2 with Grille | Dark Gray | 2 |
|
3001 | Brick 2 x 4 | Black | 2 |
|
3001 | Brick 2 x 4 | Red | 3 |
|
3003 | Brick 2 x 2 | Red | 1 |
|
3004 | Brick 1 x 2 | Black | 1 |
|
3004 | Brick 1 x 2 | Red | 6 |
|
3005 | Brick 1 x 1 | Red | 2 |
|
3006 | Brick 2 x 10 | Red | 1 |
|
3009 | Brick 1 x 6 | Red | 5 |
|
3010 | Brick 1 x 4 | Red | 8 |
|
3010 | Brick 1 x 4 | Dark Gray | 2 |
|
30157 | Plate Special 2 x 4 with Pins | Light Gray | 2 |
|
3020 | Plate 2 x 4 | Red | 3 |
|
3020 | Plate 2 x 4 | Dark Gray | 1 |
Spare parts
Spare parts are displayed separately and do not affect missing-part analysis.
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
![]() |
4274 | Technic Pin 1/2 | Light Gray | 1 |
![]() |
6141 | Plate Round 1 x 1 with Solid Stud | Black | 1 |
![]() |
6141 | Plate Round 1 x 1 with Solid Stud | Red | 1 |
![]() |
6141 | Plate Round 1 x 1 with Solid Stud | Light Gray | 1 |
![]() |
6141 | Plate Round 1 x 1 with Solid Stud | Yellow | 1 |
![]() |
6141 | Plate Round 1 x 1 with Solid Stud | White | 1 |
![]() |
6141 | Plate Round 1 x 1 with Solid Stud | Trans-Red | 1 |
![]() |
6141 | Plate Round 1 x 1 with Solid Stud | Trans-Clear | 1 |
Minifigures in set
| Photo | Number | Name | Quantity |
|---|---|---|---|
| No minifigures assigned to this set. | |||







