Set card
21142-1 - The Polar Igloo
Key catalog information about the set in one place.
Set
21142-1
The Polar Igloo
Release year
2018
Part count
278
Parts list
87
Manufacturer
LEGO
- Theme
- Minecraft
- Weight
- not available
- Minifigures
- 2
Main actions
Set description
LEGO set The Polar Igloo (21142-1) has a catalog page with a parts list, minifigures and tools for build analysis and warehouse management.
Parts in set
To sort the parts, view all parts in the set.
87 items
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
| 3003 | Brick 2 x 2 | White | 23 | |
| 87580 | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | White | 23 | |
| 3003 | Brick 2 x 2 | Reddish Brown | 12 | |
| 2456 | Brick 2 x 6 | White | 8 | |
| 3004 | Brick 1 x 2 | White | 8 | |
| 3023 | Plate 1 x 2 | White | 8 | |
| 3010 | Brick 1 x 4 | White | 7 | |
| 3068b | Tile 2 x 2 with Groove | Medium Blue | 7 | |
| 3001 | Brick 2 x 4 | Reddish Brown | 6 | |
| 3021 | Plate 2 x 3 | White | 6 | |
| 3830 | Hinge Brick 1 x 4 [Upper] | White | 6 | |
| 3831 | Hinge Brick 1 x 4 [Lower] | White | 6 | |
| 6223 | Brick 2 x 2 without Inside Ridges | Trans-Medium Blue | 6 | |
| 87580 | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | Green | 6 | |
| 3003 | Brick 2 x 2 | Dark Green | 5 | |
| 2639 | Plate 4 x 4 Corner | White | 4 | |
| 3003 | Brick 2 x 2 | Medium Nougat | 4 | |
| 3022 | Plate 2 x 2 | White | 4 | |
| 3795 | Plate 2 x 6 | White | 4 | |
| 4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | Black | 4 | |
| 3022 | Plate 2 x 2 | Reddish Brown | 3 | |
| 3023 | Plate 1 x 2 | Reddish Brown | 3 | |
| 3023 | Plate 1 x 2 | Light Bluish Gray (LBG) | 3 | |
| 3623 | Plate 1 x 3 | Tan | 3 | |
| 4216 | Brick Special 1 x 2 with Groove | White | 3 |
View all parts
Showing 25 of 87 positions with the highest quantities.
Spare parts
Spare parts are displayed separately and do not affect missing-part analysis.
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
| 24855 | Plant, Flower Stem with Bottom Bar | Green | 1 | |
| 3024 | Plate 1 x 1 | White | 1 | |
| 3024 | Plate 1 x 1 | Trans-Yellow | 1 | |
| 3024 | Plate 1 x 1 | Trans-Orange | 1 | |
| 3070b | Tile 1 x 1 with Groove | Red | 1 | |
| 3070b | Tile 1 x 1 with Groove | White | 1 | |
| 6141 | Plate Round 1 x 1 with Solid Stud | Trans-Red | 1 | |
| 6266 | Leg Skeleton | Light Bluish Gray (LBG) | 1 | |
| 88704 | Equipment Whip - Bent | Reddish Brown | 1 | |
| 93061 | Arm Skeleton Bent with Clips at 90° [Vertical Grip] | Light Bluish Gray (LBG) | 1 |
Minifigures in set
| Photo | Number | Name | Quantity |
|---|---|---|---|
| fig-006521 | Stray | 1 | |
| fig-006522 | Alex in Medium Azure Helmet and Dark Orange Legs | 1 |