Set card
WIESBADEN-1 - LEGO Store Grand Opening Exclusive Set, Wiesbaden, Germany
Key catalog information about the set in one place.
Set
WIESBADEN-1
LEGO Store Grand Opening Exclusive Set, Wiesbaden, Germany
Release year
2010
Part count
146
Parts list
35
Manufacturer
LEGO
- Theme
- LEGO Brand Store
- Weight
- not available
- Minifigures
- 0
Main actions
Set description
LEGO set LEGO Store Grand Opening Exclusive Set, Wiesbaden, Germany (WIESBADEN-1) has a catalog page with a parts list, minifigures and tools for build analysis and warehouse management.
Parts in set
35 items
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
|
2419 | Wedge Plate 3 x 6 Cut Corners | White | 2 |
|
3021 | Plate 2 x 3 | Red | 3 |
|
3021 | Plate 2 x 3 | White | 2 |
|
3023 | Plate 1 x 2 | Red | 1 |
|
3023 | Plate 1 x 2 | White | 2 |
|
3024 | Plate 1 x 1 | Red | 13 |
|
3024 | Plate 1 x 1 | White | 4 |
|
3028 | Plate 6 x 12 | Dark Tan | 1 |
|
3031 | Plate 4 x 4 | Red | 1 |
|
30357 | Plate Round Corner 3 x 3 | Red | 2 |
|
3038 | Brick Sloped 45° 2 x 3 | Black | 2 |
|
3069b | Tile 1 x 2 with Groove | White | 2 |
|
3070b | Tile 1 x 1 with Groove | Green | 20 |
|
3070b | Tile 1 x 1 with Groove | Red | 1 |
|
3070b | Tile 1 x 1 with Groove | Tan | 4 |
|
3623 | Plate 1 x 3 | Red | 9 |
|
3623 | Plate 1 x 3 | White | 3 |
|
3710 | Plate 1 x 4 | Red | 2 |
|
3794b | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | Red | 10 |
|
3794b | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | White | 14 |
|
4070 | Brick Special 1 x 1 with Headlight | Red | 4 |
|
4733 | Brick Special 1 x 1 Studs on 4 Sides | Black | 4 |
|
4733 | Brick Special 1 x 1 Studs on 4 Sides | White | 4 |
|
4865a | Panel 1 x 2 x 1 [Square Corners] | Red | 2 |
|
49668 | Plate Special 1 x 1 with Tooth | White | 1 |
Spare parts
Spare parts are displayed separately and do not affect missing-part analysis.
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
![]() |
3070b | Tile 1 x 1 with Groove | Green | 2 |
Minifigures in set
| Photo | Number | Name | Quantity |
|---|---|---|---|
| No minifigures assigned to this set. | |||