Set card
GLENDALE-1 - LEGO Store Grand Opening Exclusive Commemorative Set, Arrowhead Towne Center, Glendale, AZ
Key catalog information about the set in one place.
Set
GLENDALE-1
LEGO Store Grand Opening Exclusive Commemorative Set, Arrowhead Towne Center, Glendale, AZ
Release year
2010
Part count
140
Parts list
40
Manufacturer
LEGO
- Theme
- LEGO Brand Store
- Weight
- not available
- Minifigures
- 0
Main actions
Set description
LEGO set LEGO Store Grand Opening Exclusive Commemorative Set, Arrowhead Towne Center, Glendale, AZ (GLENDALE-1) has a catalog page with a parts list, minifigures and tools for build analysis and warehouse management.
Parts in set
To sort the parts, view all parts in the set.
40 items
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
| 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Tan | 27 | |
| 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Reddish Brown | 17 | |
| 3039 | Brick Sloped 45° 2 x 2 | Tan | 12 | |
| 3002 | Brick 2 x 3 | Tan | 6 | |
| 3040b | Brick Sloped 45° 2 x 1 with Bottom Pin | Tan | 6 | |
| 6141 | Plate Round 1 x 1 with Solid Stud | Black | 6 | |
| 3004 | Brick 1 x 2 | Tan | 5 | |
| 3023 | Plate 1 x 2 | Tan | 5 | |
| 3003 | Brick 2 x 2 | Tan | 4 | |
| 3070b | Tile 1 x 1 with Groove | Tan | 4 | |
| 3021 | Plate 2 x 3 | Tan | 3 | |
| 3069b | Tile 1 x 2 with Groove | Tan | 3 | |
| 3710 | Plate 1 x 4 | Tan | 3 | |
| 6141 | Plate Round 1 x 1 with Solid Stud | Tan | 3 | |
| 2357 | Brick 2 x 2 Corner | Tan | 2 | |
| 2420 | Plate 2 x 2 Corner | Tan | 2 | |
| 2456 | Brick 2 x 6 | Tan | 2 | |
| 3005 | Brick 1 x 1 | Tan | 2 | |
| 3020 | Plate 2 x 4 | Tan | 2 | |
| 3622 | Brick 1 x 3 | Tan | 2 | |
| 3623 | Plate 1 x 3 | Tan | 2 | |
| 3794b | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | Tan | 2 | |
| 53451 | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | White | 2 | |
| 85861 | Plate Round 1 x 1 with Open Stud | White | 2 | |
| 2431 | Tile 1 x 4 with Groove | Tan | 1 |
View all parts
Showing 25 of 40 positions with the highest quantities.
Minifigures in set
| Photo | Number | Name | Quantity |
|---|---|---|---|
| No minifigures assigned to this set. | |||