Set card
BERLIN-1 - LEGO Store Grand Opening Exclusive Set, Berlin, Germany
Key catalog information about the set in one place.
Set
BERLIN-1
LEGO Store Grand Opening Exclusive Set, Berlin, Germany
Release year
2009
Part count
69
Parts list
30
Manufacturer
LEGO
- Theme
- LEGO Brand Store
- Weight
- not available
- Minifigures
- 0
Main actions
Set description
LEGO set LEGO Store Grand Opening Exclusive Set, Berlin, Germany (BERLIN-1) has a catalog page with a parts list, minifigures and tools for build analysis and warehouse management.
Parts in set
To sort the parts, view all parts in the set.
30 items
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
| 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Black | 12 | |
| 3024 | Plate 1 x 1 | Black | 6 | |
| 3024 | Plate 1 x 1 | Yellow | 4 | |
| 3660 | Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | Yellow | 4 | |
| 3665 | Brick Sloped Inverted 45° 2 x 1 | Black | 4 | |
| 3710 | Plate 1 x 4 | Black | 3 | |
| 3005 | Brick 1 x 1 | Yellow | 2 | |
| 3022 | Plate 2 x 2 | Black | 2 | |
| 3023 | Plate 1 x 2 | Black | 2 | |
| 3023 | Plate 1 x 2 | Yellow | 2 | |
| 3069b | Tile 1 x 2 with Groove | Black | 2 | |
| 3665 | Brick Sloped Inverted 45° 2 x 1 | Yellow | 2 | |
| 3676 | Brick Sloped Inverted 45° 2 x 2 Double Convex | Black | 2 | |
| 3678b | Brick Sloped 65° 2 x 2 x 2 with Bottom Tube | Red | 2 | |
| 4286 | Brick Sloped 33° 3 x 1 | Black | 2 | |
| 4287b | Brick Sloped Inverted 34° 3 x 1 with Internal Stopper | Red | 2 | |
| 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Yellow | 2 | |
| 6141 | Plate Round 1 x 1 with Solid Stud | Black | 2 | |
| 3001 | Brick 2 x 4 | Black | 1 | |
| 3001 | Brick 2 x 4 | Yellow | 1 | |
| 3004 | Brick 1 x 2 | Red | 1 | |
| 3010 | Brick 1 x 4 | Red | 1 | |
| 3010 | Brick 1 x 4 | Yellow | 1 | |
| 3020 | Plate 2 x 4 | Black | 1 | |
| 3037 | Brick Sloped 45° 2 x 4 | Red | 1 |
View all parts
Showing 25 of 30 positions with the highest quantities.
Minifigures in set
| Photo | Number | Name | Quantity |
|---|---|---|---|
| No minifigures assigned to this set. | |||