Set card
9701-1 - Control Lab Building Set
Key catalog information about the set in one place.
Set
9701-1
Control Lab Building Set
Release year
1995
Part count
576
Parts list
122
Manufacturer
LEGO
- Theme
- Control Lab
- Weight
- not available
- Minifigures
- 0
Main actions
Set description
LEGO set Control Lab Building Set (9701-1) has a catalog page with a parts list, minifigures and tools for build analysis and warehouse management.
Parts in set
To sort the parts, view all parts in the set.
122 items
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
| 3873 | Technic Link Tread | Black | 54 | |
| 2780 | Technic Pin with Friction Ridges Lengthwise and Center Slots | Black | 24 | |
| 3023 | Plate 1 x 2 | Black | 24 | |
| 3700 | Technic Brick 1 x 2 [1 Pin Hole] | Red | 16 | |
| 3713 | Technic Bush | Light Gray | 16 | |
| 3004 | Brick 1 x 2 | Red | 14 | |
| 3743 | Technic Gear Rack 1 x 4 | Light Gray | 14 | |
| 4265b | Technic Bush 1/2 Toothed Type II [X Opening] | Light Gray | 14 | |
| 3710 | Plate 1 x 4 | Black | 12 | |
| 3894 | Technic Brick 1 x 6 [5 Pin Holes] | Red | 11 | |
| 3004 | Brick 1 x 2 | Black | 10 | |
| 3701 | Technic Brick 1 x 4 [3 Pin Holes] | Red | 10 | |
| 3702 | Technic Brick 1 x 8 [7 Pin Holes] | Red | 10 | |
| 3460 | Plate 1 x 8 | Black | 9 | |
| 2730 | Technic Brick 1 x 10 [9 Pin Holes] | Red | 8 | |
| 3005 | Brick 1 x 1 | Red | 8 | |
| 3483 | Tyre Offset Tread 24 x 8 | Black | 8 | |
| 3647 | Technic Gear 8 Tooth | Light Gray | 8 | |
| 3666 | Plate 1 x 6 | Black | 8 | |
| 4162 | Tile 1 x 8 with Groove | Black | 8 | |
| 3709 | Technic Plate 2 x 4 [3 Holes] | Black | 7 | |
| 2357 | Brick 2 x 2 Corner | Red | 6 | |
| 2420 | Plate 2 x 2 Corner | Black | 6 | |
| 3010 | Brick 1 x 4 | Red | 6 | |
| 3040b | Brick Sloped 45° 2 x 1 with Bottom Pin | Red | 6 |
View all parts
Showing 25 of 122 positions with the highest quantities.
Spare parts
Spare parts are displayed separately and do not affect missing-part analysis.
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
| 2983 | Motor Pulley, 9V Micromotor with axle hole | Light Gray | 4 | |
| 32002 | Technic Pin 3/4 | Dark Gray | 5 | |
| 32073 | Technic Axle 5 | Black | 4 | |
| 3673 | Technic Pin without Friction Ridges Lengthwise | Light Gray | 6 | |
| 3713 | Technic Bush | Light Gray | 1 | |
| 3737 | Technic Axle 10 | Black | 2 | |
| 3749 | Technic Axle Pin without Friction Ridges Lengthwise | Light Gray | 2 | |
| 3873 | Technic Link Tread | Black | 3 | |
| 4019 | Technic Gear 16 Tooth with Round Holes [Old Style] | Light Gray | 2 | |
| 4265b | Technic Bush 1/2 Toothed Type II [X Opening] | Light Gray | 1 | |
| 4274 | Technic Pin 1/2 without Friction Ridges | Light Gray | 9 | |
| 4519 | Technic Axle 3 | Black | 2 | |
| 4716 | Technic Worm Gear | Black | 4 | |
| 5306bc069 | Wire with Brick 2 x 2 x 2/3 Pair, 69L | Black | 5 | |
| 6538a | Technic Axle Connector Ridged [with + Hole + Orientation] | Light Gray | 2 | |
| 6587 | Technic Axle 3 with Stud | Dark Gray | 4 | |
| 6589 | Technic Gear 12 Tooth Bevel | Light Gray | 8 | |
| 70012 | Rubber Band Medium (Square Cross Section) Thin Cut | Black | 2 | |
| 85545 | Technic Rubber Belt Medium [26mm ID] [Round Cross Section] | White | 4 |
Minifigures in set
| Photo | Number | Name | Quantity |
|---|---|---|---|
| No minifigures assigned to this set. | |||