Set card
9337-1 - Harbor Set
Key catalog information about the set in one place.
Set
9337-1
Harbor Set
Release year
2011
Part count
907
Parts list
208
Manufacturer
LEGO
- Theme
- -
- Weight
- not available
- Minifigures
- 0
Main actions
Set description
LEGO set Harbor Set (9337-1) has a catalog page with a parts list, minifigures and tools for build analysis and warehouse management.
Parts in set
208 items
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
|
3010 | Brick 1 x 4 | White | 10 |
|
3010 | Brick 1 x 4 | Reddish Brown | 7 |
|
30137 | Brick Special 1 x 4 Palisade [aka Log] | Reddish Brown | 4 |
|
30165 | Brick Curved 2 x 2, Two Top Studs | Red | 3 |
|
3020 | Plate 2 x 4 | Yellow | 2 |
|
3020 | Plate 2 x 4 | Tan | 4 |
|
3021 | Plate 2 x 3 | Black | 6 |
|
3021 | Plate 2 x 3 | Blue | 2 |
|
30218 | Animal, Clam [Type 1 - Continuous Scalloped Inner Lip] | White | 1 |
|
3022 | Plate 2 x 2 | Red | 2 |
|
3022 | Plate 2 x 2 | Yellow | 4 |
|
30222 | Food Popsicle / Lollipop | Trans-Neon Green | 1 |
|
3023 | Plate 1 x 2 | Yellow | 6 |
|
3023 | Plate 1 x 2 | Medium Blue | 15 |
|
3028 | Plate 6 x 12 | Dark Bluish Gray | 1 |
|
3031 | Plate 4 x 4 | Green | 2 |
|
3031 | Plate 4 x 4 | Red | 1 |
|
3031 | Plate 4 x 4 | White | 1 |
|
3034 | Plate 2 x 8 | White | 2 |
|
3034 | Plate 2 x 8 | Dark Bluish Gray | 3 |
|
30340 | Equipment Flotation Ring [Life Preserver] | White | 2 |
|
3035 | Plate 4 x 8 | Blue | 2 |
|
3036 | Plate 6 x 8 | Dark Bluish Gray | 1 |
|
3037 | Brick Sloped 45° 2 x 4 | Yellow | 4 |
|
3038 | Brick Sloped 45° 2 x 3 | White | 4 |
Spare parts
Spare parts are displayed separately and do not affect missing-part analysis.
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
![]() |
6141 | Plate Round 1 x 1 with Solid Stud | Blue | 1 |
![]() |
6141 | Plate Round 1 x 1 with Solid Stud | White | 1 |
![]() |
6141 | Plate Round 1 x 1 with Solid Stud | Orange | 1 |
![]() |
6141 | Plate Round 1 x 1 with Solid Stud | Trans-Red | 1 |
![]() |
6141 | Plate Round 1 x 1 with Solid Stud | Trans-Clear | 1 |
Minifigures in set
| Photo | Number | Name | Quantity |
|---|---|---|---|
| No minifigures assigned to this set. | |||




