Set card
854-1 - Go-Kart
Key catalog information about the set in one place.
Set
854-1
Go-Kart
Release year
1978
Part count
212
Parts list
62
Manufacturer
LEGO
- Theme
- Expert Builder
- Weight
- not available
- Minifigures
- 0
Main actions
Set description
LEGO set Go-Kart (854-1) has a catalog page with a parts list, minifigures and tools for build analysis and warehouse management.
Parts in set
To sort the parts, view all parts in the set.
62 items
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
| 3713 | Technic Bush | Light Gray | 14 | |
| 3710 | Plate 1 x 4 | Black | 12 | |
| 3020 | Plate 2 x 4 | Blue | 11 | |
| 3700 | Technic Brick 1 x 2 [1 Pin Hole] | Blue | 11 | |
| 3651 | Technic Axle and Pin Connector | Light Gray | 10 | |
| 3673 | Technic Pin without Friction Ridges Lengthwise | Light Gray | 10 | |
| 3710 | Plate 1 x 4 | Blue | 10 | |
| 3022 | Plate 2 x 2 | Light Gray | 9 | |
| 3706 | Technic Axle 6 | Black | 9 | |
| 3040a | Brick Sloped 45° 2 x 1 without Bottom Pin | Black | 8 | |
| 3482 | Wheel with Split Axle hole | Light Gray | 6 | |
| 3634 | Tyre 43 x 17 | Black | 6 | |
| 3679 | Turntable 2 x 2 Plate - Top | Light Gray | 6 | |
| 3680 | Turntable 2 x 2 Plate, Base | Blue | 6 | |
| 3701 | Technic Brick 1 x 4 [3 Pin Holes] | Blue | 5 | |
| 3705 | Technic Axle 4 | Black | 5 | |
| 3004 | Brick 1 x 2 | Yellow | 4 | |
| 3023 | Plate 1 x 2 | Black | 4 | |
| 3702 | Technic Brick 1 x 8 [7 Pin Holes] | Blue | 4 | |
| 3648a | Technic Gear 24 Tooth [Old Style - Three axle holes] | Light Gray | 3 | |
| 3004 | Brick 1 x 2 | Black | 2 | |
| 3008 | Brick 1 x 8 | Black | 2 | |
| 3023 | Plate 1 x 2 | Blue | 2 | |
| 3023 | Plate 1 x 2 | Light Gray | 2 | |
| 3040a | Brick Sloped 45° 2 x 1 without Bottom Pin | Yellow | 2 |
View all parts
Showing 25 of 62 positions with the highest quantities.
Minifigures in set
| Photo | Number | Name | Quantity |
|---|---|---|---|
| No minifigures assigned to this set. | |||