Set card
8134-1 - Night Crusher
Key catalog information about the set in one place.
Set
8134-1
Night Crusher
Release year
2007
Part count
264
Parts list
90
Manufacturer
LEGO
- Theme
- Racers
- Weight
- not available
- Minifigures
- 0
Main actions
Set description
LEGO set Night Crusher (8134-1) has a catalog page with a parts list, minifigures and tools for build analysis and warehouse management.
Parts in set
90 items
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
|
2412b | Tile Special 1 x 2 Grille with Bottom Groove | Yellow | 1 |
|
2412b | Tile Special 1 x 2 Grille with Bottom Groove | Metallic Silver | 2 |
|
2420 | Plate 2 x 2 Corner | Black | 4 |
|
2420 | Plate 2 x 2 Corner | Dark Bluish Gray | 2 |
|
2431 | Tile 1 x 4 with Groove | Yellow | 3 |
|
2431 | Tile 1 x 4 with Groove | Dark Bluish Gray | 13 |
|
2432 | Tile Special 1 x 2 with Handle | Black | 2 |
|
2436 | Bracket 1 x 2 - 1 x 4 [Square Corners] | Black | 1 |
|
2436 | Bracket 1 x 2 - 1 x 4 [Square Corners] | Yellow | 3 |
|
2540 | Plate Special 1 x 2 Side Handle [Free Ends] | Black | 2 |
|
3002 | Brick 2 x 3 | Black | 1 |
|
3002 | Brick 2 x 3 | Dark Bluish Gray | 5 |
|
3003 | Brick 2 x 2 | Yellow | 1 |
|
3003 | Brick 2 x 2 | Dark Bluish Gray | 1 |
|
3008 | Brick 1 x 8 | Black | 2 |
|
3009 | Brick 1 x 6 | Yellow | 1 |
|
3009 | Brick 1 x 6 | Dark Bluish Gray | 2 |
|
3010 | Brick 1 x 4 | Black | 1 |
|
3010 | Brick 1 x 4 | Dark Bluish Gray | 3 |
|
3020 | Plate 2 x 4 | Black | 3 |
|
3020 | Plate 2 x 4 | Yellow | 2 |
|
3020 | Plate 2 x 4 | Dark Bluish Gray | 5 |
|
3021 | Plate 2 x 3 | Black | 1 |
|
3021 | Plate 2 x 3 | Dark Bluish Gray | 1 |
|
3022 | Plate 2 x 2 | Black | 1 |
Spare parts
Spare parts are displayed separately and do not affect missing-part analysis.
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
![]() |
3070b | Tile 1 x 1 with Groove | Trans-Red | 1 |
![]() |
50951 | Tyre 14 x 6 Solid Smooth | Black | 3 |
![]() |
6141 | Plate Round 1 x 1 with Solid Stud | Blue | 1 |
Minifigures in set
| Photo | Number | Name | Quantity |
|---|---|---|---|
| No minifigures assigned to this set. | |||


