Set card
7798-1 - Stegosaurus
Key catalog information about the set in one place.
Set
7798-1
Stegosaurus
Release year
2008
Part count
48
Parts list
18
Manufacturer
LEGO
- Theme
- Creator
- Weight
- not available
- Minifigures
- 0
Main actions
Set description
LEGO set Stegosaurus (7798-1) has a catalog page with a parts list, minifigures and tools for build analysis and warehouse management.
Parts in set
18 items
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
|
2540 | Plate Special 1 x 2 Side Handle [Free Ends] | Dark Bluish Gray | 4 |
|
2555 | Tile Special 1 x 1 with Clip and Straight Tips | Black | 4 |
|
3020 | Plate 2 x 4 | Green | 3 |
|
3022 | Plate 2 x 2 | Dark Bluish Gray | 2 |
|
3023 | Plate 1 x 2 | Green | 1 |
|
3024 | Plate 1 x 1 | Green | 2 |
|
3795 | Plate 2 x 6 | Green | 2 |
|
43722 | Wedge Plate 3 x 2 Right | Dark Bluish Gray | 2 |
|
43723 | Wedge Plate 3 x 2 Left | Dark Bluish Gray | 2 |
|
44302a | Hinge Plate 1 x 2 Locking with 2 Fingers On End, with Groove, 9 Teeth | Dark Bluish Gray | 2 |
|
44567a | Hinge Plate 1 x 2 Locking with 1 Finger on Side, with Groove | Black | 2 |
|
47905 | Brick Special 1 x 1 with Studs on 2 Sides | Black | 3 |
|
49668 | Plate Special 1 x 1 with Tooth | Tan | 4 |
|
49668 | Plate Special 1 x 1 with Tooth | Dark Green | 4 |
|
54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Dark Green | 4 |
|
6091 | Brick Curved 1 x 2 x 1 1/3 with Curved Top | Dark Bluish Gray | 4 |
|
6141 | Plate Round 1 x 1 with Solid Stud | Trans-Neon Green | 2 |
|
73983 | Hinge Plate 1 x 4 Swivel Top / Base - Solid Clip [Complete Assembly] | Green | 1 |
Spare parts
Spare parts are displayed separately and do not affect missing-part analysis.
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
![]() |
54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Dark Green | 1 |
![]() |
6141 | Plate Round 1 x 1 with Solid Stud | Trans-Neon Green | 1 |
Minifigures in set
| Photo | Number | Name | Quantity |
|---|---|---|---|
| No minifigures assigned to this set. | |||