Set card
76182-1 - Batman Cowl
Key catalog information about the set in one place.
Set
76182-1
Batman Cowl
Release year
2021
Part count
410
Parts list
121
Manufacturer
LEGO
- Theme
- Batman
- Weight
- not available
- Minifigures
- 0
Main actions
Set description
LEGO set Batman Cowl (76182-1) has a catalog page with a parts list, minifigures and tools for build analysis and warehouse management.
Parts in set
121 items
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
|
3001 | Brick 2 x 4 | Red | 3 |
|
3003 | Brick 2 x 2 | Red | 1 |
|
3004 | Brick 1 x 2 | Yellow | 1 |
|
3005 | Brick 1 x 1 | Black | 2 |
|
3005 | Brick 1 x 1 | Red | 2 |
|
3020 | Plate 2 x 4 | Black | 3 |
|
3020 | Plate 2 x 4 | Yellow | 4 |
|
3021 | Plate 2 x 3 | Black | 7 |
|
3021 | Plate 2 x 3 | Red | 2 |
|
3022 | Plate 2 x 2 | Black | 1 |
|
3023 | Plate 1 x 2 | Black | 19 |
|
3023 | Plate 1 x 2 | White | 3 |
|
3023 | Plate 1 x 2 | Trans-Brown | 2 |
|
3023 | Plate 1 x 2 | Dark Bluish Gray | 6 |
|
3030 | Plate 4 x 10 | Black | 2 |
|
3031 | Plate 4 x 4 | Black | 2 |
|
3032 | Plate 4 x 6 | Black | 1 |
|
3033 | Plate 6 x 10 | Black | 4 |
|
3034 | Plate 2 x 8 | Red | 4 |
|
3034 | Plate 2 x 8 | Light Bluish Gray (LBG) | 1 |
|
3035 | Plate 4 x 8 | Black | 1 |
|
3036 | Plate 6 x 8 | Black | 2 |
|
3040b | Brick Sloped 45° 2 x 1 with Bottom Pin | Black | 2 |
|
3043 | Brick Sloped 45° 2 x 2 Double | Black | 1 |
|
3049d | Brick Sloped 45° 2 x 1 Double / Inverted with Bottom Stud Holder | Black | 2 |
Spare parts
Spare parts are displayed separately and do not affect missing-part analysis.
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
![]() |
25269 | Tile Round 1 x 1 Quarter | Black | 1 |
![]() |
2780 | Technic Pin with Friction Ridges Lengthwise and Center Slots | Black | 1 |
![]() |
54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Black | 1 |
![]() |
54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Trans-Brown | 1 |
![]() |
6141 | Plate Round 1 x 1 with Solid Stud | Yellow | 1 |
Minifigures in set
| Photo | Number | Name | Quantity |
|---|---|---|---|
| No minifigures assigned to this set. | |||




