Set card
735-1 - Basic Building Set
Key catalog information about the set in one place.
Set
735-1
Basic Building Set
Release year
1990
Part count
538
Parts list
141
Manufacturer
LEGO
- Theme
- Basic
- Weight
- not available
- Minifigures
- 0
Main actions
Set description
LEGO set Basic Building Set (735-1) has a catalog page with a parts list, minifigures and tools for build analysis and warehouse management.
Parts in set
141 items
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
|
194c04 | Minifig Hose Nozzle Simple with 13L Black String | Light Gray | 2 |
|
2346 | Tyre 30 x 10.5 Offset Tread | Black | 8 |
|
2357 | Brick 2 x 2 Corner | Red | 4 |
|
2456 | Brick 2 x 6 | Red | 1 |
|
2500c01 | Light Brick 1 x 8 [3 Prisms] | White | 2 |
|
2508 | Plate Special 1 x 2 with Long Towball | White | 1 |
|
3001 | Brick 2 x 4 | Red | 1 |
|
3003 | Brick 2 x 2 | Red | 2 |
|
3003 | Brick 2 x 2 | Light Gray | 1 |
|
3003 | Brick 2 x 2 | White | 4 |
|
3004 | Brick 1 x 2 | Black | 2 |
|
3004 | Brick 1 x 2 | Red | 24 |
|
3004 | Brick 1 x 2 | Light Gray | 1 |
|
3004 | Brick 1 x 2 | White | 8 |
|
3005 | Brick 1 x 1 | Red | 28 |
|
3005 | Brick 1 x 1 | Light Gray | 2 |
|
3005pr9998 | Brick 1 x 1 with Thick Bold Black '3' Print | White | 4 |
|
3008 | Brick 1 x 8 | Red | 7 |
|
3009 | Brick 1 x 6 | Red | 11 |
|
3009 | Brick 1 x 6 | White | 2 |
|
3010 | Brick 1 x 4 | Red | 10 |
|
3010pr9976 | Brick 1 x 4 with Red Danger Stripes Print | White | 1 |
|
3020 | Plate 2 x 4 | Light Gray | 1 |
|
3020 | Plate 2 x 4 | White | 3 |
|
3021 | Plate 2 x 3 | Black | 2 |
Spare parts
Spare parts are displayed separately and do not affect missing-part analysis.
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
![]() |
3024 | Plate 1 x 1 | Red | 1 |
![]() |
3070bpr0031 | Tile 1 x 1 with Red and Black Buttons Print | Yellow | 1 |
![]() |
4265a | Technic Bush 1/2 Toothed Type I [+ Opening] | Light Gray | 1 |
Minifigures in set
| Photo | Number | Name | Quantity |
|---|---|---|---|
| No minifigures assigned to this set. | |||


![Technic Bush 1/2 Toothed Type I [+ Opening]](https://cdn.rebrickable.com/media/parts/ldraw/7/4265a.png)