Set card
7212-1 - Sky Squad
Key catalog information about the set in one place.
Set
7212-1
Sky Squad
Release year
2003
Part count
129
Parts list
61
Manufacturer
LEGO
- Theme
- Designer Sets
- Weight
- not available
- Minifigures
- 0
Main actions
Set description
LEGO set Sky Squad (7212-1) has a catalog page with a parts list, minifigures and tools for build analysis and warehouse management.
Parts in set
61 items
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
|
2340 | Wing, Tail 4 x 1 x 3 | White | 1 |
|
2412b | Tile Special 1 x 2 Grille with Bottom Groove | White | 1 |
|
2431 | Tile 1 x 4 with Groove | Black | 4 |
|
2458 | Brick Special 1 x 2 with Pin | Light Gray | 2 |
|
2460 | Tile Special 2 x 2 with Top Pin | Light Gray | 1 |
|
2479 | Propeller 4 Blade 5 Diameter with Rounded Ends, Open Hub | Black | 1 |
|
2496 | Wheel Skateboard / Trolley | Black | 3 |
|
2655 | Wheel Holder, Plate, Round 2 x 2 Thin with Clips | Light Gray | 3 |
|
3001 | Brick 2 x 4 | Blue | 1 |
|
3004 | Brick 1 x 2 | White | 3 |
|
3008 | Brick 1 x 8 | Blue | 2 |
|
3020 | Plate 2 x 4 | Light Gray | 1 |
|
3020 | Plate 2 x 4 | White | 4 |
|
3021 | Plate 2 x 3 | Blue | 4 |
|
3021 | Plate 2 x 3 | Medium Blue | 1 |
|
3022 | Plate 2 x 2 | Blue | 1 |
|
3022 | Plate 2 x 2 | Light Gray | 2 |
|
3023 | Plate 1 x 2 | Light Gray | 4 |
|
3034 | Plate 2 x 8 | Blue | 1 |
|
3034 | Plate 2 x 8 | Medium Blue | 3 |
|
3039 | Brick Sloped 45° 2 x 2 | Blue | 1 |
|
3039 | Brick Sloped 45° 2 x 2 | Trans-Brown | 1 |
|
3039 | Brick Sloped 45° 2 x 2 | Trans-Clear | 1 |
|
3062b | Brick Round 1 x 1 Open Stud | White | 4 |
|
3068b | Tile 2 x 2 with Groove | White | 2 |
Spare parts
Spare parts are displayed separately and do not affect missing-part analysis.
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
![]() |
6141 | Plate Round 1 x 1 with Solid Stud | Red | 1 |
![]() |
6141 | Plate Round 1 x 1 with Solid Stud | Trans-Red | 1 |
![]() |
6141 | Plate Round 1 x 1 with Solid Stud | Trans-Neon Orange | 1 |
Minifigures in set
| Photo | Number | Name | Quantity |
|---|---|---|---|
| No minifigures assigned to this set. | |||


