Set card
71394-8 - Character Packs – Series 3
Key catalog information about the set in one place.
Set
71394-8
Character Packs – Series 3
Release year
2021
Part count
21
Parts list
16
Manufacturer
LEGO
- Theme
- Super Mario
- Weight
- not available
- Minifigures
- 0
Main actions
Set description
LEGO set Character Packs – Series 3 (71394-8) has a catalog page with a parts list, minifigures and tools for build analysis and warehouse management.
Parts in set
16 items
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
| 32607 | Plant, Plate 1 x 1 Round with 3 Leaves | Dark Turquoise | 2 | |
| 3700 | Technic Brick 1 x 2 [1 Pin Hole] | Black | 2 | |
| 66788 | Arm, Long, with Technic Pin | White | 2 | |
| 87552 | Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | Trans-Clear | 2 | |
| 99207 | Bracket 1 x 2 - 2 x 2 Inverted | Black | 2 | |
| 13564 | Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long | Green | 1 | |
| 20482 | Tile Round 1 x 1 with Hollow Bar | White | 1 | |
| 30093 | Plant, Sea Grass | Bright Green | 1 | |
| 30165pr0005 | Brick Curved 2 x 2, Two Top Studs with White Eye, Big Teeth Smile print | Black | 1 | |
| 3022 | Plate 2 x 2 | Black | 1 | |
| 3068bpr9729 | Tile 2 x 2 with Torpedo Ted and Barcode Print (Sticker) | Black | 1 | |
| 4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | Black | 1 | |
| 4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | Blue | 1 | |
| 54568 | Propeller with Pin | White | 1 | |
| 66792 | Plate Round Corners 4 x 4 x 2/3 Circle with Reduced Knobs | Blue | 1 | |
| 87580 | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | White | 1 |
Spare parts
Spare parts are displayed separately and do not affect missing-part analysis.
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
| 13564 | Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long | Green | 1 | |
| 20482 | Tile Round 1 x 1 with Hollow Bar | White | 1 | |
| 54568 | Propeller with Pin | White | 1 |
Minifigures in set
| Photo | Number | Name | Quantity |
|---|---|---|---|
| No minifigures assigned to this set. | |||