Set card
71394-1 - Character Packs – Series 3
Key catalog information about the set in one place.
Set
71394-1
Character Packs – Series 3
Release year
2021
Part count
19
Parts list
15
Manufacturer
LEGO
- Theme
- Super Mario
- Weight
- not available
- Minifigures
- 0
Main actions
Set description
LEGO set Character Packs – Series 3 (71394-1) has a catalog page with a parts list, minifigures and tools for build analysis and warehouse management.
Parts in set
15 items
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
| 24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Dark Pink | 2 | |
| 49307 | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | Medium Nougat | 2 | |
| 6141 | Plate Round 1 x 1 with Solid Stud | Green | 2 | |
| 98283 | Brick Special 1 x 2 with Masonry Brick Profile | Medium Nougat | 2 | |
| 14769pr9992 | Tile Round 2 x 2 with Bottom Stud Holder and Mushroom and Barcode Print (Sticker) | White | 1 | |
| 15573 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Lime | 1 | |
| 3003pr0141 | Brick 2 x 2 with Thin Black Eyes Print | Tan | 1 | |
| 3022 | Plate 2 x 2 | Lime | 1 | |
| 3937 | Hinge Brick 1 x 2 Base | Green | 1 | |
| 4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | Medium Nougat | 1 | |
| 6134 | Hinge Brick 2 x 2 Top Plate Thin | White | 1 | |
| 66792 | Plate Round Corners 4 x 4 x 2/3 Circle with Reduced Knobs | Yellow | 1 | |
| 66855pr0001 | Brick Special Cube with 2 x 2 Studs on Top, and White Circles Print | Bright Green | 1 | |
| 87580 | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | Medium Nougat | 1 | |
| 98138 | Tile Round 1 x 1 | White | 1 |
Spare parts
Spare parts are displayed separately and do not affect missing-part analysis.
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
| 24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Dark Pink | 1 | |
| 6141 | Plate Round 1 x 1 with Solid Stud | Green | 1 | |
| 98138 | Tile Round 1 x 1 | White | 1 |
Minifigures in set
| Photo | Number | Name | Quantity |
|---|---|---|---|
| No minifigures assigned to this set. | |||