Set card
6279-1 - Skull Island
Key catalog information about the set in one place.
Set
6279-1
Skull Island
Release year
1995
Part count
386
Parts list
137
Manufacturer
LEGO
- Theme
- Pirates I
- Weight
- not available
- Minifigures
- 6
Main actions
Set description
LEGO set Skull Island (6279-1) has a catalog page with a parts list, minifigures and tools for build analysis and warehouse management.
Parts in set
To sort the parts, view all parts in the set.
137 items
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
| 3004 | Brick 1 x 2 | Light Gray | 20 | |
| 3005 | Brick 1 x 1 | Light Gray | 11 | |
| 3062b | Brick Round 1 x 1 Open Stud | Black | 10 | |
| 3062b | Brick Round 1 x 1 Open Stud | Red | 10 | |
| 3023 | Plate 1 x 2 | Yellow | 8 | |
| 3039 | Brick Sloped 45° 2 x 2 | Light Gray | 8 | |
| 3040b | Brick Sloped 45° 2 x 1 with Bottom Pin | Black | 8 | |
| 3040b | Brick Sloped 45° 2 x 1 with Bottom Pin | Light Gray | 8 | |
| 3622 | Brick 1 x 3 | Light Gray | 8 | |
| 3941 | Brick Round 2 x 2 with Axle Hole | Brown | 8 | |
| 2536a | Plant, Palm Tree Trunk - Long Indented Connector | Brown | 7 | |
| 2555 | Tile Special 1 x 1 with Clip and Straight Tips | Black | 6 | |
| 3023 | Plate 1 x 2 | Black | 6 | |
| 2489 | Barrel 2 x 2 x 2 | Brown | 5 | |
| 2530 | Weapon Sword / Cutlass | Dark Gray | 5 | |
| 3005 | Brick 1 x 1 | Black | 5 | |
| 3010 | Brick 1 x 4 | Light Gray | 5 | |
| 3024 | Plate 1 x 1 | Black | 5 | |
| 3710 | Plate 1 x 4 | Black | 5 | |
| 2339 | Brick Arch 1 x 5 x 4 [Continuous Bow] | Black | 4 | |
| 2357 | Brick 2 x 2 Corner | Light Gray | 4 | |
| 2456 | Brick 2 x 6 | Yellow | 4 | |
| 2518 | Plant, Palm Leaf Large 10 x 5 | Green | 4 | |
| 3003 | Brick 2 x 2 | Yellow | 4 | |
| 3004 | Brick 1 x 2 | Black | 4 |
View all parts
Showing 25 of 137 positions with the highest quantities.
Spare parts
Spare parts are displayed separately and do not affect missing-part analysis.
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
| 4265a | Technic Bush 1/2 Toothed Type I [+ Opening] | Light Gray | 1 | |
| 6141 | Plate Round 1 x 1 with Solid Stud | Black | 1 | |
| 6141 | Plate Round 1 x 1 with Solid Stud | Trans-Green | 1 | |
| 6141 | Plate Round 1 x 1 with Solid Stud | Trans-Red | 1 | |
| 6141 | Plate Round 1 x 1 with Solid Stud | Trans-Yellow | 1 | |
| 6141 | Plate Round 1 x 1 with Solid Stud | Trans-Clear | 1 |