Set card
6079-1 - Dark Forest Fortress
Key catalog information about the set in one place.
Set
6079-1
Dark Forest Fortress
Release year
1996
Part count
469
Parts list
158
Manufacturer
LEGO
- Theme
- Dark Forest
- Weight
- not available
- Minifigures
- 7
Main actions
Set description
LEGO set Dark Forest Fortress (6079-1) has a catalog page with a parts list, minifigures and tools for build analysis and warehouse management.
Parts in set
158 items
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
|
3307 | Brick Arch 1 x 6 x 2 - Thick Top with Reinforced Underside | Light Gray | 1 |
|
3403 | Turntable 4 x 4 Square Base | Black | 1 |
|
3404 | Turntable 4 x 4 Top | Black | 1 |
|
3455 | Brick Arch 1 x 6 | Black | 4 |
|
3455 | Brick Arch 1 x 6 | Light Gray | 3 |
|
3460 | Plate 1 x 8 | Black | 2 |
|
3581 | Brick Special 1 x 1 x 2 with Shutter Holder | Black | 1 |
|
3582 | Window 1 x 2 x 2 Shutter | Blue | 1 |
|
3622 | Brick 1 x 3 | Black | 2 |
|
3622 | Brick 1 x 3 | Light Gray | 1 |
|
3623 | Plate 1 x 3 | Black | 1 |
|
3623 | Plate 1 x 3 | Brown | 13 |
|
3633 | Fence Lattice 1 x 4 x 1 | Black | 1 |
|
3659 | Brick Arch 1 x 4 | Black | 3 |
|
3659 | Brick Arch 1 x 4 | Light Gray | 1 |
|
3660 | Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | Black | 2 |
|
3665 | Brick Sloped Inverted 45° 2 x 1 | Black | 1 |
|
3665 | Brick Sloped Inverted 45° 2 x 1 | Blue | 2 |
|
3666 | Plate 1 x 6 | Black | 2 |
|
3679 | Turntable 2 x 2 Plate - Top | Light Gray | 1 |
|
3700 | Technic Brick 1 x 2 [1 Pin Hole] | Black | 3 |
|
3707 | Technic Axle 8 | Black | 1 |
|
3710 | Plate 1 x 4 | Black | 5 |
|
3710 | Plate 1 x 4 | Blue | 2 |
|
3710 | Plate 1 x 4 | Light Gray | 2 |
Spare parts
Spare parts are displayed separately and do not affect missing-part analysis.
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
![]() |
6141 | Plate Round 1 x 1 with Solid Stud | Light Gray | 1 |
![]() |
6141 | Plate Round 1 x 1 with Solid Stud | Trans-Green | 1 |
![]() |
6141 | Plate Round 1 x 1 with Solid Stud | Trans-Red | 1 |
![]() |
87692 | Headwear Accessory Plume / Feather Triple | Blue | 1 |
![]() |
87692 | Headwear Accessory Plume / Feather Triple | Red | 1 |
![]() |
87694 | Headwear Accessory Plume / Feather Large with Pin | Blue | 1 |
![]() |
87694 | Headwear Accessory Plume / Feather Large with Pin | Red | 1 |













