Set card
5899-1 - House Building Set
Key catalog information about the set in one place.
Set
5899-1
House Building Set
Release year
2010
Part count
134
Parts list
54
Manufacturer
LEGO
- Theme
- Bricks & More
- Weight
- not available
- Minifigures
- 2
Main actions
Set description
LEGO set House Building Set (5899-1) has a catalog page with a parts list, minifigures and tools for build analysis and warehouse management.
Parts in set
54 items
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
|
2437 | Windscreen 3 x 4 x 1 1/3 with 2 Studs on Top | Trans-Clear | 1 |
|
2877 | Brick Special 1 x 2 with Grille | Light Bluish Gray (LBG) | 1 |
|
3001 | Brick 2 x 4 | Blue | 2 |
|
3001 | Brick 2 x 4 | Yellow | 4 |
|
3002 | Brick 2 x 3 | Green | 2 |
|
3002 | Brick 2 x 3 | Medium Blue | 2 |
|
3003 | Brick 2 x 2 | Green | 1 |
|
3003 | Brick 2 x 2 | Yellow | 6 |
|
3003 | Brick 2 x 2 | Reddish Brown | 2 |
|
3003 | Brick 2 x 2 | Medium Blue | 3 |
|
3003pr0002 | Brick 2 x 2 with Eye without White Print on Two Sides, Circle in Pupil, Offset | White | 1 |
|
3004 | Brick 1 x 2 | Red | 4 |
|
3004 | Brick 1 x 2 | Yellow | 2 |
|
3004 | Brick 1 x 2 | Lime | 4 |
|
3004 | Brick 1 x 2 | Medium Blue | 4 |
|
3005 | Brick 1 x 1 | Yellow | 3 |
|
3005 | Brick 1 x 1 | Medium Blue | 2 |
|
3008 | Brick 1 x 8 | Yellow | 1 |
|
3010 | Brick 1 x 4 | Blue | 2 |
|
3020 | Plate 2 x 4 | White | 4 |
|
3021 | Plate 2 x 3 | Red | 2 |
|
3022 | Plate 2 x 2 | Yellow | 1 |
|
3023 | Plate 1 x 2 | Red | 4 |
|
3023 | Plate 1 x 2 | White | 1 |
|
3030 | Plate 4 x 10 | Green | 1 |
Spare parts
Spare parts are displayed separately and do not affect missing-part analysis.
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
![]() |
54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Black | 1 |
![]() |
6141 | Plate Round 1 x 1 with Solid Stud | Orange | 1 |
![]() |
6141 | Plate Round 1 x 1 with Solid Stud | Lime | 1 |
![]() |
6141 | Plate Round 1 x 1 with Solid Stud | Reddish Brown | 1 |
Minifigures in set
| Photo | Number | Name | Quantity |
|---|---|---|---|
![]() |
fig-009374 | Red Torso, Green Overall, Dark Brown Hair | 1 |
![]() |
fig-009375 | Red Torso, Blue Legs, Reddish Brown Hair | 1 |





