Set card
561609-1 - Olivia's Laboratory
Key catalog information about the set in one place.
Set
561609-1
Olivia's Laboratory
Release year
2016
Part count
19
Parts list
15
Manufacturer
LEGO
- Theme
- -
- Weight
- not available
- Minifigures
- 0
Main actions
Set description
LEGO set Olivia's Laboratory (561609-1) has a catalog page with a parts list, minifigures and tools for build analysis and warehouse management.
Parts in set
15 items
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
|
3003 | Brick 2 x 2 | Reddish Brown | 1 |
|
3004 | Brick 1 x 2 | Medium Lavender | 1 |
|
30162 | Equipment Binoculars | Dark Bluish Gray | 1 |
|
3020 | Plate 2 x 4 | Medium Lavender | 1 |
|
3023 | Plate 1 x 2 | White | 1 |
|
3023 | Plate 1 x 2 | Reddish Brown | 3 |
|
3069b | Tile 1 x 2 with Groove | Medium Azure | 1 |
|
33183 | Plant, Carrot Top | Bright Green | 1 |
|
33291 | Plant, Flower, Plate Round 1 x 1 with 4 Petals | Bright Green | 2 |
|
4865b | Panel 1 x 2 x 1 [Rounded Corners] | Medium Azure | 1 |
|
6091 | Brick Curved 1 x 2 x 1 1/3 with Curved Top | Light Bluish Gray (LBG) | 1 |
|
87087 | Brick Special 1 x 1 with Stud on 1 Side | White | 1 |
|
87552 | Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | Tan | 2 |
|
93549pat0001 | Equipment Bottle / Erlenmeyer Flask with Trans-Bright Green Fluid Pattern | Trans-Clear | 1 |
|
98138 | Tile Round 1 x 1 | Trans-Light Blue | 1 |
Minifigures in set
| Photo | Number | Name | Quantity |
|---|---|---|---|
| No minifigures assigned to this set. | |||