Set card
5235-2 - Schoolroom
Key catalog information about the set in one place.
Set
5235-2
Schoolroom
Release year
1982
Part count
233
Parts list
70
Manufacturer
LEGO
- Theme
- Homemaker
- Weight
- not available
- Minifigures
- 0
Main actions
Set description
LEGO set Schoolroom (5235-2) has a catalog page with a parts list, minifigures and tools for build analysis and warehouse management.
Parts in set
To sort the parts, view all parts in the set.
70 items
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
| 3005 | Brick 1 x 1 | Yellow | 24 | |
| 3010 | Brick 1 x 4 | White | 19 | |
| 3710 | Plate 1 x 4 | Yellow | 16 | |
| 3005 | Brick 1 x 1 | Red | 14 | |
| 3614b | Plate Round 1 x 1 with Towball and Hexagonal Hole [Maxifig Hand] | Yellow | 10 | |
| 3710 | Plate 1 x 4 | Red | 9 | |
| 3069b | Tile 1 x 2 with Groove | Yellow | 8 | |
| 3659 | Brick Arch 1 x 4 | Yellow | 8 | |
| 3022 | Plate 2 x 2 | Red | 7 | |
| 3004 | Brick 1 x 2 | White | 5 | |
| 3021 | Plate 2 x 3 | Black | 5 | |
| 3068b | Tile 2 x 2 with Groove | White | 5 | |
| 3009 | Brick 1 x 6 | White | 4 | |
| 3022 | Plate 2 x 2 | White | 4 | |
| 3031 | Plate 4 x 4 | Yellow | 4 | |
| 3069b | Tile 1 x 2 with Groove | Red | 4 | |
| 3613 | Arm Piece with Towball Socket, 3 Fingers | Black | 4 | |
| 1 | Homemaker Bookcase/Cupboard 2 x 4 x 4 | White | 3 | |
| 3001a | Brick 2 x 4 without Cross Supports | Red | 3 | |
| 3003a | Brick 2 x 2 without Inside Ridges | Blue | 3 | |
| 3003a | Brick 2 x 2 without Inside Ridges | Red | 3 | |
| 3022 | Plate 2 x 2 | Blue | 3 | |
| 3666 | Plate 1 x 6 | Red | 3 | |
| 3742 | Plant, Flower - Small | Yellow | 3 | |
| 685pr0003 | Homemaker Figure Head with Eyes, Freckles and Smile Print | Yellow | 3 |
View all parts
Showing 25 of 70 positions with the highest quantities.
Spare parts
Spare parts are displayed separately and do not affect missing-part analysis.
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
| 3742 | Plant, Flower - Small | Yellow | 1 |
Minifigures in set
| Photo | Number | Name | Quantity |
|---|---|---|---|
| No minifigures assigned to this set. | |||