Set card
5006890-1 - Rebuildable Flying Car
Key catalog information about the set in one place.
Set
5006890-1
Rebuildable Flying Car
Release year
2021
Part count
113
Parts list
44
Manufacturer
LEGO
- Theme
- -
- Weight
- not available
- Minifigures
- 0
Main actions
Set description
LEGO set Rebuildable Flying Car (5006890-1) has a catalog page with a parts list, minifigures and tools for build analysis and warehouse management.
Parts in set
44 items
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
|
3832 | Plate 2 x 10 | Black | 2 |
|
4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | Tan | 2 |
|
4162 | Tile 1 x 8 with Groove | Green | 2 |
|
43722 | Wedge Plate 3 x 2 Right | White | 1 |
|
43723 | Wedge Plate 3 x 2 Left | White | 1 |
|
4477 | Plate 1 x 10 | Blue | 2 |
|
4488 | Plate Special 2 x 2 with Wheel Holder | Light Bluish Gray (LBG) | 4 |
|
4865b | Panel 1 x 2 x 1 [Rounded Corners] | Medium Azure | 2 |
|
6014b | Wheel 11 x 12 with Hole Notched for Wheels Holder Pin | Yellow | 4 |
|
6081 | Brick Curved 2 x 4 x 1 1/3 | Dark Turquoise | 1 |
|
6106 | Wedge Plate 6 x 6 Cut Corner | White | 2 |
|
6141 | Plate Round 1 x 1 with Solid Stud | Trans-Yellow | 4 |
|
6141 | Plate Round 1 x 1 with Solid Stud | Dark Bluish Gray | 4 |
|
6239 | Tail Shuttle | Red | 1 |
|
67338 | Food Croissant - Flat Ends | White | 1 |
|
85984 | Brick Sloped 30° 1 x 2 x 2/3 | Yellow | 3 |
|
87079 | Tile 2 x 4 with Groove | Bright Pink | 1 |
|
87697 | Tyre 21 x 12 with Offset Tread Small Wide and Center Band | Black | 4 |
|
98282 | Wheel Arch, Mudguard 4 x 2 1/2 x 1 | Yellow | 4 |
Spare parts
Spare parts are displayed separately and do not affect missing-part analysis.
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
![]() |
25269 | Tile Round 1 x 1 Quarter | Green | 1 |
![]() |
3024 | Plate 1 x 1 | Trans-Orange | 1 |
![]() |
6141 | Plate Round 1 x 1 with Solid Stud | Trans-Yellow | 1 |
![]() |
6141 | Plate Round 1 x 1 with Solid Stud | Dark Bluish Gray | 1 |
Minifigures in set
| Photo | Number | Name | Quantity |
|---|---|---|---|
| No minifigures assigned to this set. | |||

