Set card
4884-1 - Wild Hunters
Key catalog information about the set in one place.
Set
4884-1
Wild Hunters
Release year
2005
Part count
630
Parts list
174
Manufacturer
LEGO
- Theme
- Designer Sets
- Weight
- not available
- Minifigures
- 0
Main actions
Set description
LEGO set Wild Hunters (4884-1) has a catalog page with a parts list, minifigures and tools for build analysis and warehouse management.
Parts in set
This set has multiple inventory versions. Only the newest list is displayed. Version 2.
Inventory versions: 2
174 items
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
|
3007 | Brick 2 x 8 | Tan | 1 |
|
3008 | Brick 1 x 8 | Tan | 2 |
|
3009 | Brick 1 x 6 | Green | 2 |
|
3009 | Brick 1 x 6 | Tan | 1 |
|
3010 | Brick 1 x 4 | Green | 5 |
|
3010 | Brick 1 x 4 | Tan | 2 |
|
3010 | Brick 1 x 4 | Light Bluish Gray (LBG) | 3 |
|
3020 | Plate 2 x 4 | Black | 4 |
|
3020 | Plate 2 x 4 | Tan | 10 |
|
3020 | Plate 2 x 4 | Reddish Brown | 7 |
|
3020 | Plate 2 x 4 | Light Bluish Gray (LBG) | 6 |
|
3020 | Plate 2 x 4 | Dark Bluish Gray | 5 |
|
3021 | Plate 2 x 3 | Black | 7 |
|
3021 | Plate 2 x 3 | Reddish Brown | 5 |
|
3021 | Plate 2 x 3 | Dark Red | 1 |
|
3022 | Plate 2 x 2 | Black | 3 |
|
3022 | Plate 2 x 2 | Green | 3 |
|
3022 | Plate 2 x 2 | Tan | 13 |
|
3022 | Plate 2 x 2 | Reddish Brown | 4 |
|
3022 | Plate 2 x 2 | Light Bluish Gray (LBG) | 3 |
|
3023 | Plate 1 x 2 | Black | 3 |
|
3023 | Plate 1 x 2 | Green | 2 |
|
3023 | Plate 1 x 2 | White | 1 |
|
3023 | Plate 1 x 2 | Tan | 15 |
|
3023 | Plate 1 x 2 | Reddish Brown | 9 |
Spare parts
Spare parts are displayed separately and do not affect missing-part analysis.
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
![]() |
2780 | Technic Pin with Friction Ridges Lengthwise and Center Slots | Black | 1 |
![]() |
3673 | Technic Pin without Friction Ridges Lengthwise | Light Bluish Gray (LBG) | 1 |
![]() |
6141 | Plate Round 1 x 1 with Solid Stud | Trans-Dark Blue | 1 |
![]() |
6141 | Plate Round 1 x 1 with Solid Stud | Trans-Neon Green | 1 |
Minifigures in set
| Photo | Number | Name | Quantity |
|---|---|---|---|
| No minifigures assigned to this set. | |||



