Set card
43268-1 - Lilo and Stitch Beach House
Key catalog information about the set in one place.
Set
43268-1
Lilo and Stitch Beach House
Release year
2025
Part count
834
Parts list
271
Manufacturer
LEGO
- Theme
- Disney
- Weight
- not available
- Minifigures
- 6
Main actions
Set description
LEGO set Lilo and Stitch Beach House (43268-1) has a catalog page with a parts list, minifigures and tools for build analysis and warehouse management.
Parts in set
271 items
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
|
3023 | Plate 1 x 2 | Medium Azure | 5 |
|
3024 | Plate 1 x 1 | Red | 10 |
|
3024 | Plate 1 x 1 | Dark Red | 1 |
|
3024 | Plate 1 x 1 | Medium Azure | 7 |
|
3031 | Plate 4 x 4 | Reddish Brown | 1 |
|
3032 | Plate 4 x 6 | Green | 1 |
|
3032 | Plate 4 x 6 | White | 1 |
|
3033 | Plate 6 x 10 | Tan | 4 |
|
3034 | Plate 2 x 8 | Red | 1 |
|
3034 | Plate 2 x 8 | White | 1 |
|
3034 | Plate 2 x 8 | Reddish Brown | 4 |
|
3035 | Plate 4 x 8 | Tan | 1 |
|
3036 | Plate 6 x 8 | Red | 3 |
|
3036 | Plate 6 x 8 | White | 1 |
|
3036 | Plate 6 x 8 | Tan | 2 |
|
3040b | Brick Sloped 45° 2 x 1 with Bottom Pin | Red | 4 |
|
3040b | Brick Sloped 45° 2 x 1 with Bottom Pin | Bright Green | 4 |
|
3040b | Brick Sloped 45° 2 x 1 with Bottom Pin | Medium Azure | 3 |
|
3044c | Brick Sloped 45° 2 x 1 Double with Inside Stud Holder | Red | 8 |
|
3045 | Brick Sloped 45° 2 x 2 Double Convex | Red | 8 |
|
30503 | Wedge Plate 4 x 4 Cut Corner | Red | 2 |
|
3062b | Brick Round 1 x 1 Open Stud | White | 22 |
|
3062b | Brick Round 1 x 1 Open Stud | Reddish Brown | 2 |
|
3068b | Tile 2 x 2 with Groove | Red | 1 |
|
3068b | Tile 2 x 2 with Groove | Bright Green | 1 |
Spare parts
Spare parts are displayed separately and do not affect missing-part analysis.
Minifigures in set
| Photo | Number | Name | Quantity |
|---|---|---|---|
![]() |
fig-016068 | Stitch, Dark Azure | 1 |
![]() |
fig-016070 | Lilo, Light Aqua Flower | 1 |
![]() |
fig-016071 | Scrump | 1 |
![]() |
fig-016072 | Nani | 1 |
![]() |
fig-016073 | Cobra Bubbles | 1 |
![]() |
fig-016074 | David Kawena | 1 |



![Brick Sloped 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid]](https://cdn.rebrickable.com/media/parts/elements/6256734.jpg)







































