Set card
4214-1 - Medium Bucket
Key catalog information about the set in one place.
Set
4214-1
Medium Bucket
Release year
1998
Part count
264
Parts list
56
Manufacturer
LEGO
- Theme
- Classic Basic
- Weight
- not available
- Minifigures
- 0
Main actions
Set description
LEGO set Medium Bucket (4214-1) has a catalog page with a parts list, minifigures and tools for build analysis and warehouse management.
Parts in set
To sort the parts, view all parts in the set.
56 items
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
| 3003 | Brick 2 x 2 | Red | 18 | |
| 3003 | Brick 2 x 2 | Yellow | 18 | |
| 3001 | Brick 2 x 4 | Red | 16 | |
| 3001 | Brick 2 x 4 | Yellow | 16 | |
| 3003 | Brick 2 x 2 | Blue | 16 | |
| 3003 | Brick 2 x 2 | White | 16 | |
| 3001 | Brick 2 x 4 | Blue | 14 | |
| 3001 | Brick 2 x 4 | White | 14 | |
| 3003 | Brick 2 x 2 | Black | 10 | |
| 3001 | Brick 2 x 4 | Black | 8 | |
| 3003 | Brick 2 x 2 | Green | 8 | |
| 2346 | Tyre 30 x 10.5 Offset Tread | Black | 6 | |
| 3001 | Brick 2 x 4 | Green | 6 | |
| 3002 | Brick 2 x 3 | Blue | 6 | |
| 3002 | Brick 2 x 3 | Red | 6 | |
| 3002 | Brick 2 x 3 | Yellow | 6 | |
| 3002 | Brick 2 x 3 | White | 6 | |
| 3001pr0043 | Brick 2 x 4 with Smile and Frown Print on Opposite Sides | Yellow | 4 | |
| 3002 | Brick 2 x 3 | Black | 4 | |
| 3002 | Brick 2 x 3 | Green | 4 | |
| 30077 | Fence 1 x 6 x 2 | Yellow | 4 | |
| 4727 | Plant, Flower 2 x 2 Leaves - Angular | Green | 4 | |
| 6248 | Wheel Freestyle with 2 x 2 Studs and Pin Hole | Red | 4 | |
| 3742 | Plant, Flower - Small | Blue | 3 | |
| 3742 | Plant, Flower - Small | Red | 3 |
View all parts
Showing 25 of 56 positions with the highest quantities.
Spare parts
Spare parts are displayed separately and do not affect missing-part analysis.
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
| 3742 | Plant, Flower - Small | Blue | 1 | |
| 3742 | Plant, Flower - Small | Red | 1 | |
| 3742 | Plant, Flower - Small | Yellow | 1 | |
| 3742 | Plant, Flower - Small | White | 1 |
Minifigures in set
| Photo | Number | Name | Quantity |
|---|---|---|---|
| No minifigures assigned to this set. | |||