Set card
4186874-1 - Caboose (White Box)
Key catalog information about the set in one place.
Set
4186874-1
Caboose (White Box)
Release year
2002
Part count
170
Parts list
52
Manufacturer
LEGO
- Theme
- 9V
- Weight
- not available
- Minifigures
- 0
Main actions
Set description
LEGO set Caboose (White Box) (4186874-1) has a catalog page with a parts list, minifigures and tools for build analysis and warehouse management.
Parts in set
52 items
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
|
2357 | Brick 2 x 2 Corner | Dark Gray | 1 |
|
2377 | Window 1 x 2 x 2 Plane, Solid Studs | Black | 13 |
|
2412b | Tile Special 1 x 2 Grille with Bottom Groove | Black | 4 |
|
2436 | Bracket 1 x 2 - 1 x 4 [Square Corners] | Red | 2 |
|
2456 | Brick 2 x 6 | Black | 1 |
|
2540 | Plate Special 1 x 2 Side Handle [Free Ends] | Black | 1 |
|
2555 | Tile Special 1 x 1 with Clip and Straight Tips | Black | 8 |
|
2877 | Brick Special 1 x 2 with Grille | Red | 10 |
|
2878c01 | Wheel Holder, Train with Wheels [Complete Assembly] | Black | 2 |
|
2920 | Train Coupling New | Black | 2 |
|
2921 | Brick Special 1 x 1 with Handle | Red | 10 |
|
3004 | Brick 1 x 2 | Dark Gray | 1 |
|
3005 | Brick 1 x 1 | Red | 12 |
|
3009 | Brick 1 x 6 | Red | 2 |
|
3010 | Brick 1 x 4 | Red | 2 |
|
3020 | Plate 2 x 4 | Dark Gray | 2 |
|
3021 | Plate 2 x 3 | Dark Gray | 2 |
|
3022 | Plate 2 x 2 | Brown | 1 |
|
3023 | Plate 1 x 2 | Red | 2 |
|
30236 | Brick Special 1 x 2 with Handle | Red | 2 |
|
3027 | Plate 6 x 16 | Black | 1 |
|
3032 | Plate 4 x 6 | Red | 1 |
|
3034 | Plate 2 x 8 | Dark Gray | 1 |
|
30374 | Bar 4L (Lightsaber Blade / Wand) | Black | 3 |
|
3062b | Brick Round 1 x 1 Open Stud | Black | 4 |
Spare parts
Spare parts are displayed separately and do not affect missing-part analysis.
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
![]() |
6141 | Plate Round 1 x 1 with Solid Stud | Light Gray | 1 |
![]() |
6141 | Plate Round 1 x 1 with Solid Stud | Dark Gray | 1 |
![]() |
6141 | Plate Round 1 x 1 with Solid Stud | Trans-Red | 1 |
Minifigures in set
| Photo | Number | Name | Quantity |
|---|---|---|---|
| No minifigures assigned to this set. | |||


