Set card
41614-1 - Owen & Blue
Key catalog information about the set in one place.
Set
41614-1
Owen & Blue
Release year
2018
Part count
234
Parts list
84
Manufacturer
LEGO
- Theme
- Brickheadz
- Weight
- not available
- Minifigures
- 0
Main actions
Set description
LEGO set Owen & Blue (41614-1) has a catalog page with a parts list, minifigures and tools for build analysis and warehouse management.
Parts in set
To sort the parts, view all parts in the set.
84 items
View all parts
Showing 25 of 84 positions with the highest quantities.
Spare parts
Spare parts are displayed separately and do not affect missing-part analysis.
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
| 25269 | Tile Round 1 x 1 Quarter | Black | 1 | |
| 3024 | Plate 1 x 1 | Blue | 1 | |
| 3024 | Plate 1 x 1 | Tan | 1 | |
| 3024 | Plate 1 x 1 | Reddish Brown | 1 | |
| 3024 | Plate 1 x 1 | Medium Nougat | 1 | |
| 3024 | Plate 1 x 1 | Dark Green | 1 | |
| 3024 | Plate 1 x 1 | Sand Green | 1 | |
| 3070b | Tile 1 x 1 with Groove | Dark Green | 1 | |
| 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Medium Nougat | 1 | |
| 60849 | Equipment Hose Nozzle / Gun with Side String Hole Simplified | Light Bluish Gray (LBG) | 1 | |
| 87989 | Equipment Medical Syringe | Lime | 1 | |
| 98138pr0060 | Tile Round 1 x 1 with Large and Small White Squares Print (Brickheadz Eye) | Black | 1 |
Minifigures in set
| Photo | Number | Name | Quantity |
|---|---|---|---|
| No minifigures assigned to this set. | |||