Set card
4100-1 - Maximum Wheels
Key catalog information about the set in one place.
Set
4100-1
Maximum Wheels
Release year
2003
Part count
293
Parts list
132
Manufacturer
LEGO
- Theme
- Designer Sets
- Weight
- not available
- Minifigures
- 0
Main actions
Set description
LEGO set Maximum Wheels (4100-1) has a catalog page with a parts list, minifigures and tools for build analysis and warehouse management.
Parts in set
132 items
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
|
3020 | Plate 2 x 4 | White | 2 |
|
3021 | Plate 2 x 3 | Red | 5 |
|
3021 | Plate 2 x 3 | Dark Gray | 2 |
|
3021 | Plate 2 x 3 | White | 1 |
|
3022 | Plate 2 x 2 | White | 1 |
|
3023 | Plate 1 x 2 | Black | 2 |
|
3023 | Plate 1 x 2 | Red | 4 |
|
3023 | Plate 1 x 2 | Dark Gray | 1 |
|
3023 | Plate 1 x 2 | White | 4 |
|
3023 | Plate 1 x 2 | Trans-Clear | 2 |
|
3024 | Plate 1 x 1 | Black | 2 |
|
3024 | Plate 1 x 1 | Red | 4 |
|
3024 | Plate 1 x 1 | Trans-Yellow | 4 |
|
3024 | Plate 1 x 1 | Trans-Clear | 2 |
|
30285 | Wheel 18 x 14 with Tread Small Hub | White | 10 |
|
3031 | Plate 4 x 4 | Dark Gray | 1 |
|
3033 | Plate 6 x 10 | Dark Gray | 2 |
|
3034 | Plate 2 x 8 | Light Gray | 1 |
|
30363 | Brick Sloped 18° 4 x 2 | Red | 1 |
|
30388 | Hinge Brick 1 x 6 Locking with 1 Finger Vertical End and 2 Fingers Vertical End, 9 Teeth | Red | 2 |
|
30389c | Hinge Brick 2 x 2 Locking with 1 Finger Vertical and Axle Hole [X Opening] | Red | 1 |
|
3039 | Brick Sloped 45° 2 x 2 | Red | 2 |
|
30391 | Tyre 30.4 x 14 Offset Tread | Black | 6 |
|
30395 | Hook with Towball | Dark Gray | 1 |
|
30396 | Hinge 1 x 2 Locking with 2 Fingers and Towball Socket, 9 Teeth | Black | 1 |
Spare parts
Spare parts are displayed separately and do not affect missing-part analysis.
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
![]() |
4274 | Technic Pin 1/2 | Light Gray | 1 |
![]() |
6141 | Plate Round 1 x 1 with Solid Stud | Black | 1 |
![]() |
6141 | Plate Round 1 x 1 with Solid Stud | Red | 1 |
![]() |
6141 | Plate Round 1 x 1 with Solid Stud | Light Gray | 1 |
![]() |
6141 | Plate Round 1 x 1 with Solid Stud | Yellow | 1 |
![]() |
6141 | Plate Round 1 x 1 with Solid Stud | White | 1 |
![]() |
6141 | Plate Round 1 x 1 with Solid Stud | Trans-Red | 1 |
![]() |
6141 | Plate Round 1 x 1 with Solid Stud | Trans-Clear | 1 |
Minifigures in set
| Photo | Number | Name | Quantity |
|---|---|---|---|
| No minifigures assigned to this set. | |||







