Set card
40953-1 - London Bus
Key catalog information about the set in one place.
Set
40953-1
London Bus
Release year
2026
Part count
245
Parts list
69
Manufacturer
LEGO
- Theme
- Creator
- Weight
- not available
- Minifigures
- 0
Main actions
Set description
LEGO set London Bus (40953-1) has a catalog page with a parts list, minifigures and tools for build analysis and warehouse management.
Parts in set
To sort the parts, view all parts in the set.
69 items
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
| 3065 | Brick 1 x 2 without Bottom Tube | Trans-Clear | 23 | |
| 3005 | Brick 1 x 1 | Red | 18 | |
| 3666 | Plate 1 x 6 | Red | 13 | |
| 5841 | Brick Curved 1 x 2 x 1 with Curved Top | Red | 12 | |
| 3069b | Tile 1 x 2 with Groove | Red | 8 | |
| 3460 | Plate 1 x 8 | Red | 8 | |
| 69729 | Tile 2 x 6 | Red | 8 | |
| 3622 | Brick 1 x 3 | Red | 7 | |
| 3623 | Plate 1 x 3 | Red | 7 | |
| 4477 | Plate 1 x 10 | Red | 6 | |
| 2357 | Brick 2 x 2 Corner | Red | 5 | |
| 2420 | Plate 2 x 2 Corner | Red | 5 | |
| 3710 | Plate 1 x 4 | Tan | 5 | |
| 77844 | Plate 3 x 3 Corner | Red | 5 | |
| 11209 | Tyre 21 x 9.9 | Black | 4 | |
| 2412b | Tile Special 1 x 2 Grille with Bottom Groove | Flat Silver | 4 | |
| 3004 | Brick 1 x 2 | Black | 4 | |
| 3004 | Brick 1 x 2 | Red | 4 | |
| 3009 | Brick 1 x 6 | Red | 4 | |
| 3023 | Plate 1 x 2 | Red | 4 | |
| 3387 | Wheel Arch, Mudguard 4 x 2 x 2 1/2 | Red | 4 | |
| 3460 | Plate 1 x 8 | Tan | 4 | |
| 3749 | Technic Axle Pin without Friction Ridges Lengthwise | Tan | 4 | |
| 41740 | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | Red | 4 | |
| 5807 | Wheel 14mm D. x 9.9mm with Centre Groove, Fake Bolts Large and 6 Spokes | Dark Bluish Gray | 4 |
View all parts
Showing 25 of 69 positions with the highest quantities.
Spare parts
Spare parts are displayed separately and do not affect missing-part analysis.
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
| 25269 | Tile Round 1 x 1 Quarter | Red | 1 | |
| 3024 | Plate 1 x 1 | Black | 1 | |
| 3024 | Plate 1 x 1 | Red | 1 | |
| 3024 | Plate 1 x 1 | Light Bluish Gray (LBG) | 1 | |
| 3070b | Tile 1 x 1 with Groove | Black | 1 | |
| 85861 | Plate Round 1 x 1 with Open Stud | Light Bluish Gray (LBG) | 1 | |
| 87994 | Bar 3L | Light Bluish Gray (LBG) | 1 | |
| 98138 | Tile Round 1 x 1 | Trans-Red | 1 | |
| 98138 | Tile Round 1 x 1 | Trans-Clear | 1 |
Minifigures in set
| Photo | Number | Name | Quantity |
|---|---|---|---|
| No minifigures assigned to this set. | |||