40567-1 - Forest Hideout
Key catalog information about the set in one place.
40567-1
Forest Hideout
- Theme
- Promotional
- Weight
- not available
- Minifigures
- 2
Main actions
Set description
Parts in set
To sort the parts, view all parts in the set.
Spare parts
Spare parts are displayed separately and do not affect missing-part analysis.
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
| 24855 | Plant, Flower Stem with Bottom Bar | Green | 1 | |
| 24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Yellow | 1 | |
| 25269 | Tile Round 1 x 1 Quarter | Black | 1 | |
| 3024 | Plate 1 x 1 | Black | 1 | |
| 32828 | Plate Special Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | Reddish Brown | 1 | |
| 48729b | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | Light Bluish Gray (LBG) | 1 | |
| 6141 | Plate Round 1 x 1 with Solid Stud | Black | 2 | |
| 6141 | Plate Round 1 x 1 with Solid Stud | Reddish Brown | 1 | |
| 6141 | Plate Round 1 x 1 with Solid Stud | Pearl Gold | 1 | |
| 76764 | Weapon Sword / Shortsword Elaborate Hilt | Flat Silver | 1 | |
| 78258 | Bar 2L with Stop in Center | Black | 1 | |
| 87693 | Headwear Accessory Plume / Feather Small with Pin | Red | 2 |
Minifigures in set
| Photo | Number | Name | Quantity |
|---|---|---|---|
| fig-012855 (cas557) | Forestman, Quiver, Sideburns | 1 | |
| fig-012856 (cas558) | Forestwoman, Reddish Brown Hair (2022) | 1 |
Current offers
Compare offers stored by BricksIndex. Prices and availability may change after opening the seller page.
Watch this item
Sign in to receive price-drop and back-in-stock notifications.
Sign inThe link may be an affiliate link or lead directly to a verified store. BricksIndex is not the seller and does not process the transaction.