Set card
40490-1 - NINJAGO® 10
Key catalog information about the set in one place.
Set
40490-1
NINJAGO® 10
Release year
2021
Part count
406
Parts list
137
Manufacturer
LEGO
- Theme
- Brickheadz
- Weight
- not available
- Minifigures
- 0
Main actions
Set description
LEGO set NINJAGO® 10 (40490-1) has a catalog page with a parts list, minifigures and tools for build analysis and warehouse management.
Parts in set
To sort the parts, view all parts in the set.
137 items
View all parts
Showing 25 of 137 positions with the highest quantities.
Spare parts
Spare parts are displayed separately and do not affect missing-part analysis.
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
| 20482 | Tile Round 1 x 1 with Hollow Bar | Black | 1 | |
| 25269 | Tile Round 1 x 1 Quarter | Dark Green | 1 | |
| 3024 | Plate 1 x 1 | Black | 1 | |
| 3024 | Plate 1 x 1 | Red | 1 | |
| 3024 | Plate 1 x 1 | Dark Green | 1 | |
| 3024 | Plate 1 x 1 | Pearl Gold | 1 | |
| 3070b | Tile 1 x 1 with Groove | Dark Green | 2 | |
| 32828 | Plate Special Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | Black | 1 | |
| 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Black | 1 | |
| 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Red | 1 | |
| 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Bright Light Orange | 1 | |
| 60849 | Equipment Hose Nozzle / Gun with Side String Hole Simplified | Pearl Gold | 1 | |
| 85861 | Plate Round 1 x 1 with Open Stud | Black | 1 | |
| 85861 | Plate Round 1 x 1 with Open Stud | Pearl Gold | 1 | |
| 87747 | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Medium | Black | 1 | |
| 98138 | Tile Round 1 x 1 | Yellow | 1 | |
| 98138 | Tile Round 1 x 1 | Trans-Green | 1 | |
| 98138pr0060 | Tile Round 1 x 1 with Large and Small White Squares Print (Brickheadz Eye) | Black | 1 |
Minifigures in set
| Photo | Number | Name | Quantity |
|---|---|---|---|
| No minifigures assigned to this set. | |||