Set card
40311-1 - Traffic Lights
Key catalog information about the set in one place.
Set
40311-1
Traffic Lights
Release year
2018
Part count
46
Parts list
17
Manufacturer
LEGO
- Theme
- Xtra
- Weight
- not available
- Minifigures
- 0
Main actions
Set description
LEGO set Traffic Lights (40311-1) has a catalog page with a parts list, minifigures and tools for build analysis and warehouse management.
Parts in set
17 items
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
|
15712 | Tile Special 1 x 1 with Clip with Rounded Edges | Black | 2 |
|
2496 | Wheel Skateboard / Trolley | Black | 1 |
|
32607 | Plant, Plate 1 x 1 Round with 3 Leaves | Bright Green | 2 |
|
33085 | Plant, Banana | Yellow | 1 |
|
3836 | Equipment Brush / Push Broom | Reddish Brown | 1 |
|
4740 | Dish 2 x 2 Inverted [Radar] | Green | 1 |
|
49668 | Plate Special 1 x 1 with Tooth | Black | 4 |
|
6141 | Plate Round 1 x 1 with Solid Stud | Yellow | 2 |
|
6141 | Plate Round 1 x 1 with Solid Stud | Trans-Green | 4 |
|
6141 | Plate Round 1 x 1 with Solid Stud | Trans-Red | 4 |
|
6141 | Plate Round 1 x 1 with Solid Stud | Trans-Yellow | 4 |
|
87087 | Brick Special 1 x 1 with Stud on 1 Side | Black | 12 |
|
92926 | Trash Can with 4 Cover Holders | Green | 1 |
|
93160 | Animal Body Part, Dog Bone [Short] | White | 1 |
|
95228 | Equipment Bottle | Trans-Brown | 1 |
|
98288 | Equipment Wheelbarrow | Red | 1 |
|
98549 | Tile Special 2 x 2 with Bar, Hollow Stud with Stop Ring (Flag Pole) | Light Bluish Gray (LBG) | 4 |
Spare parts
Spare parts are displayed separately and do not affect missing-part analysis.
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
![]() |
6141 | Plate Round 1 x 1 with Solid Stud | Yellow | 1 |
![]() |
6141 | Plate Round 1 x 1 with Solid Stud | Trans-Green | 1 |
![]() |
6141 | Plate Round 1 x 1 with Solid Stud | Trans-Red | 1 |
![]() |
6141 | Plate Round 1 x 1 with Solid Stud | Trans-Yellow | 1 |
![]() |
93160 | Animal Body Part, Dog Bone [Short] | White | 1 |
Minifigures in set
| Photo | Number | Name | Quantity |
|---|---|---|---|
| No minifigures assigned to this set. | |||