Set card
40245-1 - Octopus
Key catalog information about the set in one place.
Set
40245-1
Octopus
Release year
2017
Part count
49
Parts list
17
Manufacturer
LEGO
- Theme
- Monthly Mini Model Build
- Weight
- not available
- Minifigures
- 0
Main actions
Set description
LEGO set Octopus (40245-1) has a catalog page with a parts list, minifigures and tools for build analysis and warehouse management.
Parts in set
17 items
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
|
11477 | Brick Curved 2 x 1 No Studs [1/2 Bow] | Lime | 4 |
|
11477 | Brick Curved 2 x 1 No Studs [1/2 Bow] | Medium Azure | 4 |
|
3004 | Brick 1 x 2 | Medium Azure | 2 |
|
3022 | Plate 2 x 2 | Lime | 2 |
|
3024 | Plate 1 x 1 | Medium Azure | 8 |
|
3039 | Brick Sloped 45° 2 x 2 | Trans-Dark Blue | 2 |
|
3069b | Tile 1 x 2 with Groove | Lime | 3 |
|
3660 | Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | Medium Azure | 2 |
|
4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | Blue | 1 |
|
4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | White | 2 |
|
44728 | Bracket 1 x 2 - 2 x 2 | Blue | 2 |
|
63868 | Plate Special 1 x 2 with Clip Horizontal on End | Blue | 4 |
|
63868 | Plate Special 1 x 2 with Clip Horizontal on End | Lime | 4 |
|
75937 | Plate Special 2 x 2 with Bar Frame Octagonal, Reinforced, Completely Round Studs | White | 1 |
|
85984 | Brick Sloped 30° 1 x 2 x 2/3 | Blue | 4 |
|
98138pr0008 | Tile Round 1 x 1 with Offset Black Eye Print | White | 2 |
|
99207 | Bracket 1 x 2 - 2 x 2 Inverted | Light Bluish Gray (LBG) | 2 |
Spare parts
Spare parts are displayed separately and do not affect missing-part analysis.
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
![]() |
3024 | Plate 1 x 1 | Medium Azure | 1 |
![]() |
98138pr0008 | Tile Round 1 x 1 with Offset Black Eye Print | White | 1 |
Minifigures in set
| Photo | Number | Name | Quantity |
|---|---|---|---|
| No minifigures assigned to this set. | |||