Set card
3724-1 - Lego Dragon
Key catalog information about the set in one place.
Set
3724-1
Lego Dragon
Release year
2001
Part count
1535
Parts list
67
Manufacturer
LEGO
- Theme
- Sculptures
- Weight
- not available
- Minifigures
- 0
Main actions
Set description
LEGO set Lego Dragon (3724-1) has a catalog page with a parts list, minifigures and tools for build analysis and warehouse management.
Parts in set
To sort the parts, view all parts in the set.
67 items
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
| 2357 | Brick 2 x 2 Corner | Green | 142 | |
| 3002 | Brick 2 x 3 | Green | 101 | |
| 3023 | Plate 1 x 2 | Green | 97 | |
| 3024 | Plate 1 x 1 | Green | 91 | |
| 2420 | Plate 2 x 2 Corner | Green | 90 | |
| 3001 | Brick 2 x 4 | Green | 79 | |
| 3021 | Plate 2 x 3 | Green | 74 | |
| 3020 | Plate 2 x 4 | Green | 70 | |
| 3004 | Brick 1 x 2 | Green | 69 | |
| 3795 | Plate 2 x 6 | Green | 59 | |
| 3710 | Plate 1 x 4 | Green | 57 | |
| 3623 | Plate 1 x 3 | Green | 56 | |
| 2456 | Brick 2 x 6 | Green | 52 | |
| 3010 | Brick 1 x 4 | Green | 51 | |
| 3622 | Brick 1 x 3 | Green | 49 | |
| 3007 | Brick 2 x 8 | Green | 48 | |
| 3009 | Brick 1 x 6 | Green | 38 | |
| 3022 | Plate 2 x 2 | Green | 37 | |
| 3666 | Plate 1 x 6 | Green | 33 | |
| 3003 | Brick 2 x 2 | Green | 29 | |
| 3024 | Plate 1 x 1 | Red | 22 | |
| 3005 | Brick 1 x 1 | Green | 19 | |
| 3665 | Brick Sloped Inverted 45° 2 x 1 | Red | 15 | |
| 3040b | Brick Sloped 45° 2 x 1 with Bottom Pin | Red | 12 | |
| 3710 | Plate 1 x 4 | Red | 11 |
View all parts
Showing 25 of 67 positions with the highest quantities.
Spare parts
Spare parts are displayed separately and do not affect missing-part analysis.
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
| 3070b | Tile 1 x 1 with Groove | Blue | 1 | |
| 3070b | Tile 1 x 1 with Groove | Green | 1 | |
| 3070b | Tile 1 x 1 with Groove | White | 1 | |
| 4274 | Technic Pin 1/2 without Friction Ridges | Light Gray | 1 |
Minifigures in set
| Photo | Number | Name | Quantity |
|---|---|---|---|
| No minifigures assigned to this set. | |||