Set card
3047-1 - Halloween Bucket
Key catalog information about the set in one place.
Set
3047-1
Halloween Bucket
Release year
1998
Part count
256
Parts list
83
Manufacturer
LEGO
- Theme
- Halloween
- Weight
- not available
- Minifigures
- 1
Main actions
Set description
LEGO set Halloween Bucket (3047-1) has a catalog page with a parts list, minifigures and tools for build analysis and warehouse management.
Parts in set
To sort the parts, view all parts in the set.
83 items
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
| 3660 | Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | Orange | 14 | |
| 3039 | Brick Sloped 45° 2 x 2 | Orange | 10 | |
| 3004 | Brick 1 x 2 | Yellow | 8 | |
| 3004 | Brick 1 x 2 | Orange | 8 | |
| 3010 | Brick 1 x 4 | Yellow | 8 | |
| 3622 | Brick 1 x 3 | Orange | 8 | |
| 3004 | Brick 1 x 2 | Black | 6 | |
| 3004 | Brick 1 x 2 | White | 6 | |
| 3010 | Brick 1 x 4 | Orange | 6 | |
| 3039 | Brick Sloped 45° 2 x 2 | White | 6 | |
| 3004 | Brick 1 x 2 | Blue | 4 | |
| 3005 | Brick 1 x 1 | Blue | 4 | |
| 3005 | Brick 1 x 1 | Yellow | 4 | |
| 3005 | Brick 1 x 1 | White | 4 | |
| 3010 | Brick 1 x 4 | Black | 4 | |
| 3010 | Brick 1 x 4 | White | 4 | |
| 3040b | Brick Sloped 45° 2 x 1 with Bottom Pin | Black | 4 | |
| 3298 | Brick Sloped 33° 3 x 2 | Red | 4 | |
| 3298 | Brick Sloped 33° 3 x 2 | Orange | 4 | |
| 3483 | Tyre Offset Tread 24 x 8 | Black | 4 | |
| 3622 | Brick 1 x 3 | Yellow | 4 | |
| 3665 | Brick Sloped Inverted 45° 2 x 1 | Red | 4 | |
| 3665 | Brick Sloped Inverted 45° 2 x 1 | Orange | 4 | |
| 3742 | Plant, Flower - Small | White | 4 | |
| 3747a | Brick Sloped Inverted 33° 3 x 2, No Connections between Studs, Ovoid Bottom Pin | Orange | 4 |
View all parts
Showing 25 of 83 positions with the highest quantities.
Spare parts
Spare parts are displayed separately and do not affect missing-part analysis.
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
| 3742 | Plant, Flower - Small | Red | 2 |
Minifigures in set
| Photo | Number | Name | Quantity |
|---|---|---|---|
| fig-000477 | Timmy, Green Legs, Blue Cap | 1 |