Set card
21035-1 - Solomon R. Guggenheim Museum®
Key catalog information about the set in one place.
Set
21035-1
Solomon R. Guggenheim Museum®
Release year
2017
Part count
744
Parts list
143
Manufacturer
LEGO
- Theme
- Architecture
- Weight
- not available
- Minifigures
- 0
Main actions
Set description
LEGO set Solomon R. Guggenheim Museum® (21035-1) has a catalog page with a parts list, minifigures and tools for build analysis and warehouse management.
Parts in set
To sort the parts, view all parts in the set.
143 items
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
| 3070b | Tile 1 x 1 with Groove | Tan | 103 | |
| 3024 | Plate 1 x 1 | Trans-Brown | 23 | |
| 4070 | Brick Special 1 x 1 with Headlight | Black | 23 | |
| 3024 | Plate 1 x 1 | Tan | 19 | |
| 3023 | Plate 1 x 2 | White | 16 | |
| 3024 | Plate 1 x 1 | White | 16 | |
| 3070b | Tile 1 x 1 with Groove | Trans-Brown | 15 | |
| 3005 | Brick 1 x 1 | Tan | 13 | |
| 3023 | Plate 1 x 2 | Black | 12 | |
| 3023 | Plate 1 x 2 | Yellow | 12 | |
| 30414 | Brick Special 1 x 4 with 4 Studs on One Side | Black | 12 | |
| 3623 | Plate 1 x 3 | Black | 12 | |
| 3710 | Plate 1 x 4 | White | 11 | |
| 50950 | Brick Curved 3 x 1 No Studs | White | 11 | |
| 11153 | Brick Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | White | 10 | |
| 3623 | Plate 1 x 3 | Tan | 9 | |
| 14719 | Tile 2 x 2 Corner | Light Bluish Gray (LBG) | 8 | |
| 3004 | Brick 1 x 2 | White | 8 | |
| 3021 | Plate 2 x 3 | Tan | 8 | |
| 3021 | Plate 2 x 3 | Dark Bluish Gray | 8 | |
| 3022 | Plate 2 x 2 | White | 8 | |
| 3069b | Tile 1 x 2 with Groove | Light Bluish Gray (LBG) | 8 | |
| 3623 | Plate 1 x 3 | Light Bluish Gray (LBG) | 8 | |
| 4162 | Tile 1 x 8 with Groove | Black | 8 | |
| 6636 | Tile 1 x 6 with Groove | Light Bluish Gray (LBG) | 8 |
View all parts
Showing 25 of 143 positions with the highest quantities.
Spare parts
Spare parts are displayed separately and do not affect missing-part analysis.
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
| 24246 | Tile Round 1 x 1 Half Circle | White | 1 | |
| 25269 | Tile Round 1 x 1 Quarter | Light Bluish Gray (LBG) | 1 | |
| 3024 | Plate 1 x 1 | White | 1 | |
| 3024 | Plate 1 x 1 | Tan | 1 | |
| 3024 | Plate 1 x 1 | Trans-Brown | 1 | |
| 3070b | Tile 1 x 1 with Groove | Yellow | 1 | |
| 3070b | Tile 1 x 1 with Groove | White | 1 | |
| 3070b | Tile 1 x 1 with Groove | Tan | 2 | |
| 3070b | Tile 1 x 1 with Groove | Trans-Brown | 1 | |
| 3070b | Tile 1 x 1 with Groove | Dark Bluish Gray | 1 | |
| 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | White | 1 | |
| 6141 | Plate Round 1 x 1 with Solid Stud | Light Bluish Gray (LBG) | 1 | |
| 98138 | Tile Round 1 x 1 | Trans-Brown | 1 | |
| 98138 | Tile Round 1 x 1 | Olive Green | 1 |
Minifigures in set
| Photo | Number | Name | Quantity |
|---|---|---|---|
| No minifigures assigned to this set. | |||