Set card
21010-1 - Robie House
Key catalog information about the set in one place.
Set
21010-1
Robie House
Release year
2011
Part count
2276
Parts list
97
Manufacturer
LEGO
- Theme
- Architecture
- Weight
- not available
- Minifigures
- 0
Main actions
Set description
LEGO set Robie House (21010-1) has a catalog page with a parts list, minifigures and tools for build analysis and warehouse management.
Parts in set
97 items
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
|
3023 | Plate 1 x 2 | Dark Red | 771 |
|
3024 | Plate 1 x 1 | Black | 11 |
|
3024 | Plate 1 x 1 | Trans-Clear | 245 |
|
3024 | Plate 1 x 1 | Light Bluish Gray (LBG) | 33 |
|
3024 | Plate 1 x 1 | Dark Red | 268 |
|
3030 | Plate 4 x 10 | Light Bluish Gray (LBG) | 5 |
|
3031 | Plate 4 x 4 | Light Bluish Gray (LBG) | 2 |
|
3032 | Plate 4 x 6 | Black | 2 |
|
3032 | Plate 4 x 6 | Tan | 2 |
|
3032 | Plate 4 x 6 | Light Bluish Gray (LBG) | 2 |
|
3033 | Plate 6 x 10 | Dark Bluish Gray | 10 |
|
3033 | Plate 6 x 10 | Dark Green | 7 |
|
3034 | Plate 2 x 8 | Black | 2 |
|
3034 | Plate 2 x 8 | Tan | 2 |
|
3034 | Plate 2 x 8 | Dark Bluish Gray | 6 |
|
3035 | Plate 4 x 8 | Black | 4 |
|
3035 | Plate 4 x 8 | Dark Green | 1 |
|
3039 | Brick Sloped 45° 2 x 2 | Trans-Clear | 6 |
|
3039 | Brick Sloped 45° 2 x 2 | Dark Red | 2 |
|
3040b | Brick Sloped 45° 2 x 1 with Bottom Pin | Dark Red | 4 |
|
3068b | Tile 2 x 2 with Groove | Black | 63 |
|
3068b | Tile 2 x 2 with Groove | Light Bluish Gray (LBG) | 3 |
|
3068b | Tile 2 x 2 with Groove | Dark Red | 32 |
|
3069b | Tile 1 x 2 with Groove | Black | 4 |
|
3069b | Tile 1 x 2 with Groove | Light Bluish Gray (LBG) | 6 |
Spare parts
Spare parts are displayed separately and do not affect missing-part analysis.
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
![]() |
3070b | Tile 1 x 1 with Groove | Light Bluish Gray (LBG) | 5 |
![]() |
3070b | Tile 1 x 1 with Groove | Dark Red | 1 |
![]() |
6141 | Plate Round 1 x 1 with Solid Stud | Light Bluish Gray (LBG) | 1 |
Minifigures in set
| Photo | Number | Name | Quantity |
|---|---|---|---|
| No minifigures assigned to this set. | |||


