Set card
2011-2 - LEGO Duck
Key catalog information about the set in one place.
Set
2011-2
LEGO Duck
Release year
2011
Part count
91
Parts list
45
Manufacturer
LEGO
- Theme
- LEGO Exclusive
- Weight
- not available
- Minifigures
- 0
Main actions
Set description
LEGO set LEGO Duck (2011-2) has a catalog page with a parts list, minifigures and tools for build analysis and warehouse management.
Parts in set
45 items
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
|
14728c100 | String Cord Medium Thickness 100cm | Black | 1 |
|
2456 | Brick 2 x 6 | Black | 3 |
|
2456 | Brick 2 x 6 | Red | 2 |
|
30000 | Brick Special 2 x 2 with 2 Pins and Axle Hole | Dark Bluish Gray | 2 |
|
3001 | Brick 2 x 4 | Black | 2 |
|
3001 | Brick 2 x 4 | Red | 3 |
|
3002 | Brick 2 x 3 | Red | 2 |
|
3003 | Brick 2 x 2 | Red | 1 |
|
3004 | Brick 1 x 2 | Black | 3 |
|
3005 | Brick 1 x 1 | Black | 4 |
|
3010 | Brick 1 x 4 | Black | 4 |
|
3021 | Plate 2 x 3 | Black | 2 |
|
3021 | Plate 2 x 3 | White | 1 |
|
3022 | Plate 2 x 2 | Black | 3 |
|
3022 | Plate 2 x 2 | Red | 1 |
|
3023 | Plate 1 x 2 | Red | 1 |
|
3023 | Plate 1 x 2 | Orange | 1 |
|
3024 | Plate 1 x 1 | Black | 2 |
|
3034 | Plate 2 x 8 | Black | 1 |
|
3040b | Brick Sloped 45° 2 x 1 with Bottom Pin | Black | 2 |
|
3069b | Tile 1 x 2 with Groove | Black | 1 |
|
3176 | Plate Special 3 x 2 with Rounded End, Hole | Black | 2 |
|
3456 | Plate 6 x 14 | Black | 1 |
|
3660 | Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | Red | 4 |
|
3665 | Brick Sloped Inverted 45° 2 x 1 | Black | 4 |
Spare parts
Spare parts are displayed separately and do not affect missing-part analysis.
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
![]() |
54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Black | 1 |
![]() |
98138pr0008 | Tile Round 1 x 1 with Offset Black Eye Print | White | 1 |
Minifigures in set
| Photo | Number | Name | Quantity |
|---|---|---|---|
| No minifigures assigned to this set. | |||

