Set card
20009-1 - AT-TE Walker
Key catalog information about the set in one place.
Set
20009-1
AT-TE Walker
Release year
2009
Part count
94
Parts list
39
Manufacturer
LEGO
- Theme
- -
- Weight
- not available
- Minifigures
- 0
Main actions
Set description
LEGO set AT-TE Walker (20009-1) has a catalog page with a parts list, minifigures and tools for build analysis and warehouse management.
Parts in set
39 items
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
|
4287b | Brick Sloped Inverted 34° 3 x 1 with Internal Stopper | Light Bluish Gray (LBG) | 1 |
|
43710 | Brick Wedged, Sloped 4 x 2 Triple Left | Light Bluish Gray (LBG) | 2 |
|
43711 | Brick Wedged, Sloped 4 x 2 Triple Right | Light Bluish Gray (LBG) | 2 |
|
43898 | Dish 3 x 3 Inverted [Radar] | Dark Bluish Gray | 2 |
|
44728 | Bracket 1 x 2 - 2 x 2 | Dark Bluish Gray | 2 |
|
4623 | Plate Special 1 x 2 with Bar Up [Horizontal Arm 6mm] | Black | 1 |
|
4697b | Pneumatic T-Piece (T Bar) [New Style] | Light Bluish Gray (LBG) | 2 |
|
4740 | Dish 2 x 2 Inverted [Radar] | Dark Bluish Gray | 4 |
|
47905 | Brick Special 1 x 1 with Studs on 2 Sides | Dark Bluish Gray | 1 |
|
48336 | Plate Special 1 x 2 [Side Handle Closed Ends] | Light Bluish Gray (LBG) | 1 |
|
54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Light Bluish Gray (LBG) | 3 |
|
59900 | Cone 1 x 1 [Top Groove] | Black | 1 |
|
60470b | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | Light Bluish Gray (LBG) | 3 |
|
63965 | Bar 6L with Stop Ring | Black | 1 |
Spare parts
Spare parts are displayed separately and do not affect missing-part analysis.
| Photo | Part number | Name | Color | Quantity |
|---|---|---|---|---|
![]() |
298c02 | Lever Small Base with Black Lever | Light Bluish Gray (LBG) | 1 |
![]() |
3070b | Tile 1 x 1 with Groove | Light Bluish Gray (LBG) | 1 |
![]() |
4697b | Pneumatic T-Piece (T Bar) [New Style] | Light Bluish Gray (LBG) | 1 |
![]() |
54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Light Bluish Gray (LBG) | 1 |
Minifigures in set
| Photo | Number | Name | Quantity |
|---|---|---|---|
| No minifigures assigned to this set. | |||

