98370 – Weapon Sword / Greatsword Pointed with Thin Crossguard
A precise catalog view of a part in one selected color.
Flat Silver
#898788
- Part number
- 98370
- Color
- Flat Silver
- Color ID
- 179
- RGB
- #898788
- LEGO element IDs
- 4653172
Sets containing this variant
Only sets containing this exact part and color combination are shown.
| Photo | Set number | Name | Theme | Year | Quantity in set | All parts |
|---|---|---|---|---|---|---|
|
853515-1 | Knights Army-Building Set | Nexo Knights | 2016 | 1 | 35 |
|
40115-1 | LEGOLAND Entrance with Family | Legoland Parks | 2014 | 1 | 272 |
|
76018-1 | Hulk Lab Smash | Avengers | 2014 | 1 | 399 |
|
79007-1 | Battle at the Black Gate | The Lord of the Rings | 2013 | 1 | 656 |
|
79008-1 | Pirate Ship Ambush | The Lord of the Rings | 2013 | 2 | 757 |
|
79012-1 | Mirkwood Elf Army | The Hobbit | 2013 | 1 | 276 |
|
79013-1 | Lake-town Chase | The Hobbit | 2013 | 1 | 470 |
|
79014-1 | Dol Guldur Battle | The Hobbit | 2013 | 1 | 797 |
|
30213-1 | Gandalf at Dol Guldur | The Hobbit | 2012 | 1 | 31 |
|
79010-1 | The Goblin King Battle | The Hobbit | 2012 | 1 | 840 |
|
8827-2 | Highland Battler | Series 6 Minifigures | 2012 | 1 | 7 |
|
9471-1 | Uruk-hai Army | The Lord of the Rings | 2012 | 1 | 257 |
|
9472-1 | Attack on Weathertop | The Lord of the Rings | 2012 | 1 | 430 |
|
9473-1 | The Mines of Moria | The Lord of the Rings | 2012 | 2 | 781 |
|
9474-1 | The Battle of Helm's Deep | The Lord of the Rings | 2012 | 8 | 1 367 |
Offers for Flat Silver
Only offers for this part in the selected colour are shown. Price and availability may change on the seller page.
Watch this item
Sign in to receive price-drop and back-in-stock notifications.
Sign inThe link may be an affiliate link or lead directly to a verified store. BricksIndex is not the seller and does not process the transaction.