98137 – Weapon Sword, Big Blade with Bar
A precise catalog view of a part in one selected color.
Flat Silver
#898788
- Part number
- 98137
- Color
- Flat Silver
- Color ID
- 179
- RGB
- #898788
- LEGO element IDs
- 4654422, 6270132, 6378729
Sets containing this variant
Only sets containing this exact part and color combination are shown.
| Photo | Set number | Name | Theme | Year | Quantity in set | All parts |
|---|---|---|---|---|---|---|
|
71816-1 | Zane's Ice Motorcycle | Ninjago | 2024 | 2 | 84 |
|
71781-1 | Lloyd's Mech Battle EVO | Ninjago | 2023 | 1 | 234 |
|
76257-1 | Wolverine Construction Figure | X-Men | 2023 | 6 | 327 |
|
76202-1 | Wolverine Mech Armor | X-Men | 2022 | 6 | 142 |
|
10403-1 | World Fun | Classic | 2018 | 4 | 295 |
|
MYSTERYBOX-3 | Mystery Box 3 - Space | LEGO Brand Store | 2018 | 2 | 65 |
|
71305-1 | Lewa Uniter of Jungle | Bionicle | 2016 | 2 | 79 |
|
76060-1 | Doctor Strange's Sanctum Sanctorum | Super Heroes Marvel | 2016 | 4 | 359 |
|
70737-1 | Titan Mech Battle | Ninjago | 2015 | 2 | 755 |
|
70786-1 | Gali - Master of Water | Bionicle | 2015 | 2 | 87 |
|
40116-1 | Invasion from Below | Hero Factory | 2014 | 2 | 31 |
|
70722-1 | OverBorg Attack | Ninjago | 2014 | 2 | 207 |
|
70725-1 | Nindroid MechDragon | Ninjago | 2014 | 8 | 691 |
|
70726-1 | Destructoid | Ninjago | 2014 | 4 | 253 |
|
70810-1 | MetalBeard's Sea Cow | The LEGO Movie | 2014 | 1 | 2 743 |
|
76000-1 | Arctic Batman vs. Mr. Freeze: Aquaman on Ice | Batman | 2013 | 2 | 199 |
Offers for Flat Silver
Only offers for this part in the selected colour are shown. Price and availability may change on the seller page.
Watch this item
Sign in to receive price-drop and back-in-stock notifications.
Sign inThe link may be an affiliate link or lead directly to a verified store. BricksIndex is not the seller and does not process the transaction.